Ong Beng Hee (Malaysia)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Mar 10 | - | KL Open | MAS | PSA Tour | Semi-finals |
| Mar 10 | [1] | Chennai Open | IND | PSA Tour | Winner |
| Feb 10 | [6] | Bluenose Classic | CAN | PSA Tour | Quarter-finals |
| Jan 10 | [3/4] | Edinburgh Open | SCO | - | Semi-finals |
| Jan 10 | - | Premier League | ENG | - | - |
| Dec 09 | [10] | Saudi International | KSA | PSA Super Series | 2nd round |
| Dec 09 | [16] | PSA Masters | IND | PSA Super Series | 2nd round |
| Nov 09 | - | Qatar Classic | QAT | PSA Super Series | 1st round |
| Nov 09 | - | Premier League | ENG | - | - |
| Nov 09 | [13] | World Open | KUW | PSA Super Series | 3rd round |
| Oct 09 | - | Hong Kong Open | HKG | PSA Super Series | 1st round |
| Oct 09 | - | Premier League | ENG | - | - |
| Oct 09 | - | World Team Championship | DEN | - | - |
| Sep 09 | - | Sky Open | EGY | PSA Super Series | 1st round |
| Sep 09 | [16] | British Open | ENG | PSA Super Series | 2nd round |
| Sep 09 | [4] | Wolverhampton Open | ENG | PSA Tour | Semi-finals |
| Aug 09 | [6] | Malaysian Open | MAS | PSA Tour | Quarter-finals |
| Jul 09 | [4] | World Games | TPE | - | 2nd round |
| Jul 09 | [1] | Australian Open | AUS | PSA Tour | Semi-finals |
| Mar 09 | [1] | Indian Challenger No2 | IND | PSA Tour | Semi-finals |
| Mar 09 | [2] | KL Open | MAS | PSA Tour | Semi-finals |
| Jan 09 | [12] | Tournament of Champions | USA | PSA Super Series | 2nd round |
| Jan 09 | - | Premier League | ENG | - | - |
| 1994-2008 | 174 events | View full historical event history by creating a premium account! | |||
Match Summary
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| Mar 10 | Ramy Ashour | L | KL Open | MAS | sf | 5-11, 11-8, 6-11, 7-11 (44m) | Y |
| Mar 10 | Mohamed El Shorbagy | W | KL Open | MAS | qf | 7-11, 8-11, 16-14, 11-4, 11-8 (80m) | Y |
| Mar 10 | Mohammed Abbas | W | KL Open | MAS | r1 | 11-8, 11-9, 3-11, 11-8 (56m) | Y |
| Mar 10 | Jonathan Kemp | W | Chennai Open | IND | F | 14-12, 11-9, 11-9 (47m) | Y |
| Mar 10 | Mohd Ali Anwar Reda | W | Chennai Open | IND | sf | 9-11, 11-8, 11-7, 7-11, 12-10 (116m) | Y |
| Mar 10 | Yann Perrin | W | Chennai Open | IND | qf | 11-5, 11-8, 11-8 (41m) | Y |
| Mar 10 | Ivan Yuen | W | Chennai Open | IND | r1 | 11-6, 3-11, 11-8, 3-11, 11-3 (50m) | Y |
| Feb 10 | David Palmer | L | Bluenose Classic | CAN | qf | 6-11, 9-11, 3-11 (57m) | Y |
| Feb 10 | David Phillips | W | Bluenose Classic | CAN | r1 | 11-4, 14-12, 11-4 (36m) | Y |
| Jan 10 | Adrian Grant | L | Edinburgh Open | SCO | sf | 11-6, 11-3, 8-11, 5-11, 11-13 | N |
| Jan 10 | Jaymie Haycocks | W | Edinburgh Open | SCO | qf | 11-9, 11-9, 6-11, 8-11, 11-7 | N |
| Jan 10 | Joel Hinds | W | Edinburgh Open | SCO | r2 | 11-3, 11-9, 10-12, 11-4 | N |
| Jan 10 | Chris Ferguson | W | Edinburgh Open | SCO | r1 | 4-11, 11-5, 11-4, 11-5 | N |
| Jan 10 | Chris Ryder | W | Premier League | ENG | - | 11-7, 13-15, 8-11, 14-12, 11-2 | N |
| Dec 09 | Thierry Lincou | L | Saudi International | KSA | r2 | 9-11, 2-11, 9-11 (45m) | Y |
| Dec 09 | Aaron Frankcomb | W | Saudi International | KSA | r1 | 11-4, 11-7, 11-6 (31m) | Y |
| Dec 09 | Thierry Lincou | L | PSA Masters | IND | r2 | 5-11, 11-8, 6-11, 15-13, 11-13 (104m) | Y |
| Dec 09 | Joey Barrington | W | PSA Masters | IND | r1 | 11-9, 10-12, 7-11, 11-9, 11-9 (96m) | Y |
| Nov 09 | Aamir Atlas Khan | L | Qatar Classic | QAT | r1 | 5-11, 6-11, 11-9, 8-11 (70m) | Y |
| Nov 09 | Karan Malik | W | Premier League | ENG | - | 11-5, 11-7, 11-7 | N |
| Nov 09 | Gregory Gaultier | L | World Open | KUW | r3 | 4-11, 5-11, 9-11 (42m) | Y |
| Nov 09 | Tom Richards | W | World Open | KUW | r2 | 7-11, 11-4, 11-4, 11-9 (53m) | Y |
| Nov 09 | Mohd Ali Anwar Reda | W | World Open | KUW | r1 | 14-12, 6-11, 11-6, 11-8 (68m) | Y |
| Oct 09 | James Willstrop | L | Hong Kong Open | HKG | r1 | 10-12, 4-11, 11-9, 11-7, 12-14 (90m) | Y |
| Oct 09 | Stephen Coppinger | W | Premier League | ENG | - | 11-8, 11-4, 8-11, 12-10 | N |
| Oct 09 | Stefan Leifels | W | World Team Championship | DEN | - | 11-13, 11-6, 11-6 (26m) | N |
| Oct 09 | Arthur Gaskin | W | World Team Championship | DEN | - | 11-4, 10-12, 11-1, 7-11, 11-6 (59m) | N |
| Oct 09 | Farhan Mehboob | L | World Team Championship | DEN | - | 7-11, 2-11, 11-9, 5-11 (51m) | N |
| Oct 09 | Henrik Mustonen | W | World Team Championship | DEN | - | 8-11, 12-10, 11-7, 11-4 (40m) | N |
| Oct 09 | Gilly Lane | W | World Team Championship | DEN | - | 10-12, 11-4, 11-7, 11-9 (51m) | N |
| Sep 09 | Cameron Pilley | L | Sky Open | EGY | r1 | 8-11, 8-11, 11-6, 2-11 (63m) | Y |
| Sep 09 | Peter Barker | L | British Open | ENG | r2 | 7-11, 7-11, 8-11 (66m) | Y |
| Sep 09 | Davide Bianchetti | W | British Open | ENG | r1 | 11-8, 11-7, 7-11, 5-11, 11-3 (64m) | Y |
| Sep 09 | Alister Walker | L | Wolverhampton Open | ENG | sf | 12-10, 8-11, 7-11, 7-11 (78m) | Y |
| Sep 09 | Chris Ryder | W | Wolverhampton Open | ENG | qf | 11-6, 12-10, 11-8 (47m) | Y |
| Sep 09 | Omar Abdel Aziz | W | Wolverhampton Open | ENG | r1 | 13-11, 11-5, 8-11, 11-8 (54m) | Y |
| Aug 09 | Wael El Hindi | L | Malaysian Open | MAS | qf | 9-11, 14-12, 11-8, 6-11, 9-11 (108m) | Y |
| Aug 09 | Muhd Asyraf Azan | W | Malaysian Open | MAS | r1 | 11-5, 11-9, 11-5 (39m) | Y |
| Jul 09 | Julien Balbo | L | World Games | TPE | r2 | 10-12, 7-11, 10-12 (48m) | N |
| Jul 09 | Yuta Fukui | W | World Games | TPE | r1 | 7-11, 11-8, 13-11, 11-2 (40m) | N |
| Jul 09 | Cameron Pilley | L | Australian Open | AUS | sf | 8-11, 5-11, 11-8, 11-5, 10-12 (86m) | Y |
| Jul 09 | Martin Knight | W | Australian Open | AUS | qf | 11-2, 9-11, 13-11, 10-12, 13-11 (83m) | Y |
| Jul 09 | Wade Johnstone | W | Australian Open | AUS | r1 | 11-7, 13-11, 11-8 (34m) | Y |
| Mar 09 | Hisham Mohd Ashour | L | Indian Challenger No2 | IND | sf | 11-6, 11-5, 10-12, 2-11, 10-12 (58m) | Y |
| Mar 09 | Saurav Ghosal | W | Indian Challenger No2 | IND | qf | 3-11, 11-8, 8-11, 12-10, 11-6 (73m) | Y |
| Mar 09 | Stephane Galifi | W | Indian Challenger No2 | IND | r1 | 10-12, 11-9, 11-6, 11-5 (45m) | Y |
| Mar 09 | Adrian Grant | L | KL Open | MAS | sf | 11-7, 4-11, 3-11, 8-11 (61m) | Y |
| Mar 09 | Aamir Atlas Khan | W | KL Open | MAS | qf | 11-5, 8-11, 11-9, 8-11, 11-1 (60m) | Y |
| Mar 09 | Mohamed El Shorbagy | W | KL Open | MAS | r1 | 11-3, 6-11, 11-4, 7-11, 11-6 (56m) | Y |
| Jan 09 | David Palmer | L | Tournament of Champions | USA | r2 | 4-11, 9-11, 1-11 (30m) | Y |
| Jan 09 | Jonathan Kemp | W | Tournament of Champions | USA | r1 | 11-8, 11-4, 14-12 (37m) | Y |
| Jan 09 | Thierry Lincou | L | Premier League | ENG | - | 7-11, 10-12, 12-10, 11-9, 12-14 | N |
| 1994-2008 | 374 matches | View full historical match history by creating a premium account! | |||||
