David Haley (Wales)
|
||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Feb 10 | - | French Junior U19 Open | FRA | - | 3rd round |
| Jan 10 | - | Premier League | ENG | - | - |
| Jan 10 | [17/32] | British Junior U19 Open | ENG | - | 2nd round |
| Dec 09 | [5/8] | Swiss Junior U19 Open | SUI | - | Quarter-finals |
| Dec 09 | - | Premier League | ENG | - | - |
| Nov 09 | - | Premier League | ENG | - | - |
| Nov 09 | [9/16] | British Junior U19 Nationals | ENG | - | Quarter-finals |
| Jul 09 | [9/16] | Dutch Junior U19 Open | NED | - | 3rd round |
| Apr 09 | - | European Junior U19 Team Championship | GER | - | - |
| Apr 09 | - | European Junior U19 Championship | GER | - | 2nd round |
| Mar 09 | [5/8] | Welsh Junior U19 Open | WAL | - | Quarter-finals |
| Jan 09 | - | British Junior U19 Open | ENG | - | 2nd round |
| 2005-2008 | 9 events | View full historical event history by creating a premium account! | |||
Match Summary
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| Feb 10 | Rudi Rohrmuller | L | French Junior U19 Open | FRA | r3 | 2-11, 0-11, 5-11 | N |
| Feb 10 | Lukas Burkhart | W | French Junior U19 Open | FRA | r2 | 9-11, 11-4, 11-9, 11-6 | N |
| Jan 10 | Stephen Siveter | L | Premier League | ENG | - | 7-11, 4-11, 11-8, 4-11 | N |
| Jan 10 | Nathan Lake | L | British Junior U19 Open | ENG | r2 | 4-11, 11-9, 10-12, 11-7, 5-11 (61m) | N |
| Jan 10 | Konrad Tyma | W | British Junior U19 Open | ENG | r1 | 11-4, 11-4, 11-4 (24m) | N |
| Dec 09 | Theodore Anderson | L | Swiss Junior U19 Open | SUI | qf | 5-11, 12-10, 4-11, 11-8, 9-11 | N |
| Dec 09 | George Wileman | L | Premier League | ENG | - | 13-11, 9-11, 4-11, 11-9, 6-11 (48m) | N |
| Nov 09 | Paul Hargrave | L | Premier League | ENG | - | 3-11, 3-11, 6-11 | N |
| Nov 09 | Nathan Lake | L | British Junior U19 Nationals | ENG | qf | 8-11, 12-10, 8-11, 9-11 (56m) | N |
| Jul 09 | Charles Sharpes | L | Dutch Junior U19 Open | NED | r3 | 5-11, 8-11, 7-11 | N |
| Apr 09 | Geoffrey Demont | W | European Junior U19 Team Championship | GER | - | 11-9, 4-11, 13-11, 5-11, 11-5 | N |
| Apr 09 | Laurens Mostmans | W | European Junior U19 Team Championship | GER | - | 3-11, 11-9, 3-11, 11-5, 11-7 | N |
| Apr 09 | Gustav Runersjo | W | European Junior U19 Team Championship | GER | - | 11-7, 11-8, 11-4 | N |
| Apr 09 | Zbynek Standera | L | European Junior U19 Team Championship | GER | - | 7-11, 5-11, 11-8, 6-11 | N |
| Apr 09 | Sam van Brusselen | L | European Junior U19 Championship | GER | r2 | 6-11, 9-11, 12-10, 11-3, 7-11 | N |
| Apr 09 | Mark Povlsen | W | European Junior U19 Championship | GER | r1 | 11-8, 7-11, 11-7, 8-11, 11-6 | N |
| Mar 09 | Anthony Graham | L | Welsh Junior U19 Open | WAL | qf | 11-9, 3-11, 4-11, 2-11 | N |
| Mar 09 | Robert Luke | W | Welsh Junior U19 Open | WAL | r2 | 11-5, 11-5, 11-5 | N |
| Mar 09 | Seamus Harmon | W | Welsh Junior U19 Open | WAL | r1 | 11-2, 11-3, 11-4 | N |
| Jan 09 | Ivan Yuen | L | British Junior U19 Open | ENG | r2 | 11-5, 8-11, 5-11, 3-11 (33m) | N |
| Jan 09 | Arjun Gupta | W | British Junior U19 Open | ENG | r1 | 11-5, 9-11, 11-8, 11-9 (39m) | N |
| 2005-2008 | 22 matches | View full historical match history by creating a premium account! | |||||
