Florent Pontiere (France)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Jun 10 | - | Toulouse Open | FRA | PSA Tour | 1st qualifying round |
| Jun 10 | - | La Ciotat International Open | FRA | PSA Tour | 1st qualifying round |
| May 10 | [5] | Novartis Open | JOR | PSA Tour | Semi-finals |
| May 10 | - | Internationaux de France | FRA | PSA Tour | 1st qualifying round |
| Apr 10 | - | Magdalena Open | ESP | PSA Tour | 1st round |
| Mar 10 | - | Q-Sourcing Trophy | NED | PSA Tour | Qualifying finals |
| Feb 10 | - | French Nationals | FRA | - | 1st round |
| Feb 10 | - | Saint-Cloud Open | FRA | PSA Tour | 1st qualifying round |
| Jan 10 | - | Rocafort Open | ESP | PSA Tour | Quarter-finals |
| Jan 10 | - | Open du Gard | FRA | PSA Tour | Qualifying finals |
| Nov 09 | - | Leinster Open | IRL | PSA Tour | 1st qualifying round |
| Aug 09 | - | Black Sea Open | UKR | PSA Tour | 1st round |
| Feb 09 | - | French Nationals | FRA | - | 1st round |
| Jan 09 | - | Open du Gard | FRA | PSA Tour | 1st round |
| 2003-2008 | 8 events | View full historical event history by creating a premium account! | |||
Match Summary (18)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| Jun 10 | Anson Kwong | L | Toulouse Open | FRA | Q | 7-11, 10-12, 11-7, 8-11 (49m) | Y |
| Jun 10 | Alejandro Garbi Caro | L | La Ciotat International Open | FRA | Q | 11-13, 7-11, 5-11 (35m) | Y |
| May 10 | Adel El Zarka | L | Novartis Open | JOR | sf | 14-12, 4-11, 11-7, 11-13, 9-11 (52m) | Y |
| May 10 | Ahmed Hawas | W | Novartis Open | JOR | qf | 7-11, 11-1, 15-13, 10-4 ret. (36m) | Y |
| May 10 | Mohammad Abu Hammad | W | Novartis Open | JOR | r1 | 11-5, 11-8, 11-8 (40m) | Y |
| May 10 | Borja Golan | L | Internationaux de France | FRA | Q | 7-11, 4-11, 5-11 (29m) | Y |
| Apr 10 | David Vidal | L | Magdalena Open | ESP | r1 | 8-11, 3-11, 5-11 (29m) | Y |
| Mar 10 | Andrew Birks | L | Q-Sourcing Trophy | NED | Q | 11-8, 6-11, 6-11, 7-11 | Y |
| Mar 10 | Yoni Ellous | W | Q-Sourcing Trophy | NED | Q | 9-11, 11-7, 11-4, 13-11 | Y |
| Feb 10 | Yann Perrin | L | French Nationals | FRA | r1 | 6-11, 5-11, 7-11 | N |
| Feb 10 | Neil Cordell | L | Saint-Cloud Open | FRA | Q | 2-11, 5-11, 6-11 (28m) | Y |
| Jan 10 | Oriol Salvia | L | Rocafort Open | ESP | qf | 2-11, 3-11, 3-11 | Y |
| Jan 10 | Peter Kviecinsky | W | Rocafort Open | ESP | r1 | 3-11, 11-7, 11-8, 6-11, 11-3 | Y |
| Jan 10 | Jonathan Harford | L | Open du Gard | FRA | Q | 6-11, 7-11, 5-11 | Y |
| Nov 09 | Gregoire Marche | L | Leinster Open | IRL | Q | 8-11, 7-11, 8-11 | Y |
| Aug 09 | Basem Makram | L | Black Sea Open | UKR | r1 | 11-8, 7-11, 11-13, 3-11 (45m) | Y |
| Feb 09 | Gregory Gaultier | L | French Nationals | FRA | r1 | 4-11, 4-11, 10-12 | N |
| Jan 09 | Mick Biggs | L | Open du Gard | FRA | r1 | 11-7, 4-11, 5-11, 11-9, 6-11 | Y |
| 2003-2008 | 18 matches | View full historical match history by creating a premium account! | |||||
