Phil Rushworth (England)
|
||||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Feb 10 | [Q] | British National Championship | ENG | - | 1st round |
| Aug 09 | - | BSPA Elite Series Week 12 | ENG | - | 2nd pool round |
| Jun 09 | - | BSPA Elite Series Week 4 | ENG | - | 2nd pool round |
| Mar 09 | [Q] | Wimbledon Cup | ENG | - | 2nd round |
| Mar 09 | - | Premier League | ENG | - | - |
| Mar 09 | - | Premier League | ENG | - | - |
| Feb 09 | - | British National Championship | ENG | - | 3rd qualifying round |
| Feb 09 | - | Premier League | ENG | - | - |
| Jan 09 | - | Premier League | ENG | - | - |
| 2005-2008 | 16 events | View full historical event history by creating a premium account! | |||
Match Summary
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| Feb 10 | Nic Birt | L | British National Championship | ENG | r1 | 9-11, 2-11, 12-10, 13-15 (73m) | N |
| Feb 10 | Sam Wileman | W | British National Championship | ENG | Q | 11-6, 11-5, 11-5 (22m) | N |
| Feb 10 | Charles Sharpes | W | British National Championship | ENG | Q | 6-11, 11-7, 11-7, 8-11, 11-9 (61m) | N |
| Feb 10 | Michael Potter | W | British National Championship | ENG | Q | 11-5, 11-3, 11-4 (23m) | N |
| Aug 09 | Richard Birks | W | BSPA Elite Series Week 12 | ENG | P | 11-7, 11-8, 9-11, 7-11, 11-6 (41m) | N |
| Aug 09 | Andrew Birks | W | BSPA Elite Series Week 12 | ENG | P | w/o | N |
| Aug 09 | Stacey Ross | L | BSPA Elite Series Week 12 | ENG | P | 1-11, 8-11, 11-13 (47m) | N |
| Jun 09 | Nafzahizam Adnan | W | BSPA Elite Series Week 4 | ENG | P | 12-10, 4-11, 7-11, 11-9, 11-9 (66m) | N |
| Jun 09 | Ben Ford | L | BSPA Elite Series Week 4 | ENG | P | 8-11, 10-12, 8-11 (25m) | N |
| Mar 09 | Jaymie Haycocks | L | Wimbledon Cup | ENG | r2 | 11-7, 8-11, 8-11, 9-11 | N |
| Mar 09 | Dick Lau | W | Wimbledon Cup | ENG | r1 | 13-11, 7-11, 7-11, 11-2, 11-7 | N |
| Mar 09 | Rory Pennell | W | Wimbledon Cup | ENG | Q | 11-8, 17-15, 11-7 | N |
| Mar 09 | Ben Ford | L | Premier League | ENG | - | 9-11, 10-12, 11-13 | N |
| Mar 09 | Philip Nightingale | W | Premier League | ENG | - | 11-9, 11-7, 11-3 | N |
| Feb 09 | Adrian Waller | L | British National Championship | ENG | Q | 1-11, 2-11, 7-11 (27m) | N |
| Feb 09 | Michael Pearson | W | British National Championship | ENG | Q | 6-11, 11-3, 12-10, 4-11, 11-7 (60m) | N |
| Feb 09 | Olivier Pett | W | Premier League | ENG | - | 12-10, 11-3, 11-9 | N |
| Jan 09 | Hadrian Stiff | L | Premier League | ENG | - | 8-11, 6-11, 8-11 | N |
| 2005-2008 | 26 matches | View full historical match history by creating a premium account! | |||||
