Abdullah Almezayen (Kuwait)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||||||
Recent News Mentions
| 18 Jun 10 | Farhan Mehboob Takes Kuwait Crown |
| 18 Jun 10 | Almezayen Takes Kuwait Hopes Into Jena Final |
| 17 Jun 10 | Almezayen Lifts Home Hopes In Kuwait |
| 16 Jun 10 | Bader Battles Through To Kuwait Quarters |
| 26 Jan 10 | Chan & Khalifa Crowned Indian Challenger Champions |
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Jun 10 | [6] | Jena Real Estate Championship | KUW | PSA Tour | Runner-up |
| May 10 | [3] | NSC Series No2 | MAS | PSA Tour | Semi-finals |
| May 10 | - | Asian Team Championship | IND | - | - |
| May 10 | [9/16] | Asian Championship | IND | - | Quarter-finals |
| Apr 10 | - | Heliopolis Open | EGY | PSA Tour | 1st qualifying round |
| Jan 10 | [4] | Indian Challenger No6 | IND | PSA Tour | Runner-up |
| Nov 09 | - | Qatar Classic | QAT | PSA Super Series | 1st qualifying round |
| Nov 09 | - | World Open | KUW | PSA Super Series | 1st round |
| Oct 09 | - | World Team Championship | DEN | - | - |
| Jun 09 | - | Toulouse Open | FRA | PSA Tour | Qualifying finals |
| May 09 | [Q] | Vitis Open | SUI | PSA Tour | 1st round |
| Mar 09 | [3] | Jena Super Satellite No2 | KUW | PSA Tour | Winner |
| Feb 09 | [Q] | NSC Series No1 | MAS | PSA Tour | Runner-up |
| Feb 09 | [3] | Jena Super Satellite | KUW | PSA Tour | Winner |
| 2003-2008 | 25 events | View full historical event history by creating a premium account! | |||
Match Summary (45)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| Jun 10 | Farhan Mehboob | L | Jena Real Estate Championship | KUW | F | 6-11, 9-11, 11-8, 5-11 (50m) | Y |
| Jun 10 | Andrew Wagih Shoukry | W | Jena Real Estate Championship | KUW | sf | 11-7, 11-3, 13-15, 11-8 (51m) | Y |
| Jun 10 | Waqar Mehboob | W | Jena Real Estate Championship | KUW | qf | 11-5, 9-11, 11-9, 11-2 (46m) | Y |
| Jun 10 | Ahmad Al-Saraj | W | Jena Real Estate Championship | KUW | r1 | 11-3, 11-0, 11-5 (17m) | Y |
| May 10 | Karim Abdel Gawad | L | NSC Series No2 | MAS | sf | 4-11, 11-7, 6-11, 3-11 (39m) | Y |
| May 10 | Ahmed Hawas | W | NSC Series No2 | MAS | qf | 11-5, 11-7, 11-3 (32m) | Y |
| May 10 | Choong Kam Hing | W | NSC Series No2 | MAS | r1 | 13-11, 11-4, 3-11, 7-11, 11-5 (50m) | Y |
| May 10 | Aamir Atlas Khan | L | Asian Team Championship | IND | - | 8-11, 11-6, 13-15, 1-11 (33m) | N |
| May 10 | Yuta Fukui | W | Asian Team Championship | IND | - | 11-1, 11-3, 11-4 | N |
| May 10 | Mohd Azlan Iskandar | L | Asian Championship | IND | qf | 11-13, 7-11, 10-12 (50m) | N |
| May 10 | Max Lee | W | Asian Championship | IND | r3 | 11-7, 11-6, 11-4 (27m) | N |
| May 10 | Se Hyun Lee | W | Asian Championship | IND | r2 | 14-12, 11-5, 8-11, 11-7 (44m) | N |
| May 10 | Vikas Jangra | W | Asian Championship | IND | r1 | 11-4, 11-6, 11-4 (20m) | N |
| Apr 10 | Amr Swelim | L | Heliopolis Open | EGY | Q | 11-8, 4-11, 1-11, 6-11 | Y |
| Jan 10 | Amr Khaled Khalifa | L | Indian Challenger No6 | IND | F | 9-11, 12-10, 7-11, 11-7, 11-13 (65m) | Y |
| Jan 10 | Robbie Temple | W | Indian Challenger No6 | IND | sf | 7-11, 12-10, 11-8, 11-6 (46m) | Y |
| Jan 10 | Anson Kwong | W | Indian Challenger No6 | IND | qf | 11-4, 13-11, 11-7 (25m) | Y |
| Jan 10 | Aqeel Rehman | W | Indian Challenger No6 | IND | r1 | 11-6, 11-4, 11-4 | Y |
| Nov 09 | Mark Krajcsak | L | Qatar Classic | QAT | Q | 7-11, 11-3, 11-9, 9-11, 10-12 (65m) | Y |
| Nov 09 | Omar Mosaad | L | World Open | KUW | r1 | 9-11, 12-10, 6-11, 11-9, 8-11 (62m) | Y |
| Oct 09 | Liam Kenny | W | World Team Championship | DEN | - | 11-6, 11-8, 11-4 (29m) | N |
| Oct 09 | Laurens Jan Anjema | L | World Team Championship | DEN | - | 8-11, 11-8, 11-8, 3-11, 6-11 (54m) | N |
| Oct 09 | Kashif Shuja | W | World Team Championship | DEN | - | 11-3, 11-3, 11-8 (24m) | N |
| Oct 09 | James Willstrop | L | World Team Championship | DEN | - | 9-11, 7-11, 11-9, 6-11 (43m) | N |
| Oct 09 | Amr Shabana | L | World Team Championship | DEN | - | 7-11, 4-11, 2-11 (21m) | N |
| Oct 09 | Daniel Zilic | W | World Team Championship | DEN | - | 11-6, 11-3, 11-1 (25m) | N |
| Oct 09 | Dick Lau | W | World Team Championship | DEN | - | 11-6, 14-12, 11-6 (49m) | N |
| Jun 09 | Joan Lezaud | L | Toulouse Open | FRA | Q | 11-7, 11-13, 8-11, 11-7, 6-11 (60m) | Y |
| Jun 09 | Cyrille Yong | W | Toulouse Open | FRA | Q | 11-6, 11-3, 11-1 (21m) | Y |
| May 09 | Tom Richards | L | Vitis Open | SUI | r1 | 10-12, 6-11, 11-7, 15-13, 9-11 | Y |
| May 09 | Reiko Peter | W | Vitis Open | SUI | Q | 11-4, 11-4, 11-6 | Y |
| Mar 09 | Danish Atlas Khan | W | Jena Super Satellite No2 | KUW | F | 11-8, 11-8, 11-8 (41m) | Y |
| Mar 09 | Gary Wheadon | W | Jena Super Satellite No2 | KUW | sf | 13-11, 11-9, 11-1 (40m) | Y |
| Mar 09 | Aqeel Ashkanani | W | Jena Super Satellite No2 | KUW | qf | 11-3, 11-3, 11-5 (19m) | Y |
| Mar 09 | Bader Al Hussaini | W | Jena Super Satellite No2 | KUW | r1 | 11-5, 11-8, 11-5 (40m) | Y |
| Feb 09 | Nicolas Mueller | L | NSC Series No1 | MAS | F | 15-13, 5-11, 9-11, 0-5 ret. (23m) | Y |
| Feb 09 | Mohd Ali Anwar Reda | W | NSC Series No1 | MAS | sf | 11-8, 7-11, 11-5, 11-6 (48m) | Y |
| Feb 09 | Matthew Karwalski | W | NSC Series No1 | MAS | qf | 11-7, 11-6, 11-9 (33m) | Y |
| Feb 09 | Chris Simpson | W | NSC Series No1 | MAS | r1 | 11-5, 6-11, 8-11, 11-6, 11-4 (56m) | Y |
| Feb 09 | Kamran Khan | W | NSC Series No1 | MAS | Q | 11-8, 11-4, 11-4 (30m) | Y |
| Feb 09 | Kashif Khan | W | NSC Series No1 | MAS | Q | 11-5, 11-5, 12-10 (40m) | Y |
| Feb 09 | Salem Fayez Mohammed | W | Jena Super Satellite | KUW | F | 11-3, 11-3, 11-0 (20m) | Y |
| Feb 09 | Waqar Mehboob | W | Jena Super Satellite | KUW | sf | 11-4, 11-7, 11-3 (31m) | Y |
| Feb 09 | Nasser B Al-Ramzi | W | Jena Super Satellite | KUW | qf | 11-6, 11-8, 11-0 (28m) | Y |
| Feb 09 | Ammar Al-Tamimi | W | Jena Super Satellite | KUW | r1 | 11-6, 11-1, 11-8 (28m) | Y |
| 2003-2008 | 76 matches | View full historical match history by creating a premium account! | |||||
