Abdullah Al Muzayen (Kuwait)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| May 12 | - | British Open | ENG | PSA Super Series | Qualifying finals |
| May 12 | - | Asian Team Championship | KUW | - | - |
| Apr 12 | - | El Gouna International Open | EGY | PSA Super Series | Qualifying finals |
| Mar 12 | [Q] | KL Open | MAS | PSA Tour | 1st round |
| Feb 12 | [1] | Kuwait Open Challenger | KUW | PSA Tour | Winner |
| Dec 11 | [3/4] | Arab Games | QAT | - | Semi-finals |
| Nov 11 | - | Kuwait PSA Cup | KUW | PSA Super Series | 2nd round |
| Nov 11 | [1] | Qatar Circuit No1 | QAT | PSA Tour | Winner |
| Sep 11 | - | Jena International | KUW | PSA Tour | Winner |
| Aug 11 | - | World Team Championship | GER | - | - |
| Jul 11 | [1] | Kuwait Squash Federation Tournament | KUW | PSA Tour | Winner |
| Jul 11 | [1] | Senses Open | LIB | PSA Tour | Winner |
| Jun 11 | [Q] | Jena International | KUW | PSA Tour | Semi-finals |
| Apr 11 | [3/4] | Asian Championship | MAS | - | Quarter-finals |
| 2003-2010 | 44 events | View full historical event history by creating a premium account! | |||
Match Summary (51)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| May 12 | Ryan Cuskelly | L | British Open | ENG | Q | 11-5, 8-11, 9-11, 7-11 (67m) | Y |
| May 12 | Joe Lee | W | British Open | ENG | Q | 11-2, 6-11, 10-12, 11-9, 11-8 (80m) | Y |
| May 12 | Saurav Ghosal | L | Asian Team Championship | KUW | - | 10-12, 14-12, 9-11, 7-11 | N |
| May 12 | Se Hyun Lee | W | Asian Team Championship | KUW | - | 11-1, 11-4, 11-6 | N |
| May 12 | Saman Thilakaratna | W | Asian Team Championship | KUW | - | 11-4, 11-3, 11-0 | N |
| May 12 | Wang Jun Jie | W | Asian Team Championship | KUW | - | 11-5, 11-4, 11-7 | N |
| May 12 | Farhan Mehboob | W | Asian Team Championship | KUW | - | 11-6, 11-6, 11-8 | N |
| Apr 12 | Omar Abdel Meguid | L | El Gouna International Open | EGY | Q | 11-9, 2-5 ret. (19m) | Y |
| Apr 12 | Marwan Abdelnaby Mahmoud | W | El Gouna International Open | EGY | Q | 11-9, 11-3, 11-1 (25m) | Y |
| Mar 12 | Saurav Ghosal | L | KL Open | MAS | r1 | 11-9, 8-11, 8-11, 6-11 (45m) | Y |
| Mar 12 | Zac Alexander | W | KL Open | MAS | Q | 11-9, 9-11, 7-11, 12-10, 11-2 (52m) | Y |
| Mar 12 | Kam Hing Choong | W | KL Open | MAS | Q | 11-5, 11-6, 11-7 (29m) | Y |
| Feb 12 | Joe Lee | W | Kuwait Open Challenger | KUW | F | 14-12, 6-11, 11-7, 10-12, 11-8 (70m) | Y |
| Feb 12 | Steven Finitsis | W | Kuwait Open Challenger | KUW | sf | 8-11, 11-7, 11-5, 11-5 (50m) | Y |
| Feb 12 | Mazen Hesham Ga Sabry | W | Kuwait Open Challenger | KUW | qf | 11-13, 11-8, 11-6, 11-6 (47m) | Y |
| Feb 12 | Amr Swelim | W | Kuwait Open Challenger | KUW | r1 | 11-7, 11-6, 11-9 (35m) | Y |
| Dec 11 | Tarek Momen | L | Arab Games | QAT | sf | 8-11, 11-9, 6-11, 2-11 (40m) | N |
| Dec 11 | Rasool Hashim Abdullah | W | Arab Games | QAT | qf | 11-4, 11-8, 11-5 | N |
| Nov 11 | Daryl Selby | L | Kuwait PSA Cup | KUW | r2 | 11-9, 3-11, 9-11, 11-5, 9-11 (66m) | Y |
| Nov 11 | Miguel Angel Rodriguez | W | Kuwait PSA Cup | KUW | r1 | 11-5, 14-12, 11-7 (36m) | Y |
| Nov 11 | Farhan Zaman | W | Qatar Circuit No1 | QAT | F | 11-6, 11-4, 11-6 (31m) | Y |
| Nov 11 | Nasir Iqbal | W | Qatar Circuit No1 | QAT | sf | 12-14, 11-3, 11-6, 11-8 (41m) | Y |
| Nov 11 | Zahed Mohamed | W | Qatar Circuit No1 | QAT | qf | 11-8, 11-8, 7-11, 11-5 (37m) | Y |
| Nov 11 | Ahmad Alzabidi | W | Qatar Circuit No1 | QAT | r1 | 11-6, 11-4, 11-6 (21m) | Y |
| Sep 11 | Omar Abdel Meguid | W | Jena International | KUW | F | 11-4, 11-8, 11-6 (36m) | Y |
| Sep 11 | Karim Ali Fathi | W | Jena International | KUW | sf | 11-2, 11-7, 11-4 (30m) | Y |
| Sep 11 | Amr Swelim | W | Jena International | KUW | qf | 11-7, 11-5, 11-4 (31m) | Y |
| Sep 11 | Joel Hinds | W | Jena International | KUW | r1 | 11-9, 11-4, 11-5 (35m) | Y |
| Aug 11 | Arthur Gaskin | W | World Team Championship | GER | - | 11-3, 11-5, 11-9 (30m) | N |
| Aug 11 | Borja Golan | W | World Team Championship | GER | - | 9-11, 11-4, 13-11, 11-8 (55m) | N |
| Aug 11 | Gonzalo Miranda | W | World Team Championship | GER | - | 11-6, 11-4, 11-3 (26m) | N |
| Aug 11 | Ruslan Sorochynskyi | W | World Team Championship | GER | - | 11-6, 11-6, 11-5 (29m) | N |
| Aug 11 | Stephen Coppinger | L | World Team Championship | GER | - | 9-11, 6-11, 6-11 (38m) | N |
| Aug 11 | Saurav Ghosal | L | World Team Championship | GER | - | 11-7, 9-11, 1-11, 6-11 (39m) | N |
| Aug 11 | Mark Krajcsak | W | World Team Championship | GER | - | 11-5, 11-8, 11-7 (27m) | N |
| Jul 11 | Mansoor Zaman | W | Kuwait Squash Federation Tournament | KUW | F | 11-9, 11-9, 11-8 (40m) | Y |
| Jul 11 | Muhammad Saqib Yousaf | W | Kuwait Squash Federation Tournament | KUW | sf | 11-6, 12-10, 11-5 (30m) | Y |
| Jul 11 | Andrea Torricini | W | Kuwait Squash Federation Tournament | KUW | qf | 11-8, 11-6, 11-3 (26m) | Y |
| Jul 11 | Arshad Iqbal Burki | W | Kuwait Squash Federation Tournament | KUW | r1 | 11-6, 13-11, 11-2 (25m) | Y |
| Jul 11 | Zahed Mohamed | W | Senses Open | LIB | F | 11-8, 11-8, 11-4 (30m) | Y |
| Jul 11 | Karim Ali Fathi | W | Senses Open | LIB | sf | 11-9, 11-2, 11-9 (37m) | Y |
| Jul 11 | Alexander Preston | W | Senses Open | LIB | qf | 11-6, 11-1, 11-4 (26m) | Y |
| Jul 11 | Mikael Paulsson | W | Senses Open | LIB | r1 | 11-2, 11-2, 11-1 (30m) | Y |
| Jun 11 | Simon Rosner | L | Jena International | KUW | sf | 7-11, 9-11, 4-11 (34m) | Y |
| Jun 11 | Harinder Pal Sandhu | W | Jena International | KUW | qf | 13-11, 11-5, 11-5 (38m) | Y |
| Jun 11 | Farhan Mehboob | W | Jena International | KUW | r1 | 11-9, 11-9, 11-2 (34m) | Y |
| Jun 11 | Bader Al Hussaini | W | Jena International | KUW | Q | 11-6, 11-4, 11-6 (32m) | Y |
| Jun 11 | Nasser Al Ramzi | W | Jena International | KUW | Q | 11-3, 11-3, 11-7 (18m) | Y |
| Apr 11 | Siddharth Suchde | L | Asian Championship | MAS | qf | 14-12, 6-11, 8-11, 11-8, 8-11 (68m) | N |
| Apr 11 | Ivan Yuen | W | Asian Championship | MAS | r3 | 8-11, 11-4, 11-3, 11-8 (50m) | N |
| Apr 11 | Addeen Idrakie | W | Asian Championship | MAS | r2 | 11-9, 10-12, 11-1, 11-5 (50m) | N |
| 2003-2010 | 131 matches | View full historical match history by creating a premium account! | |||||
