Victoria Bell (England)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Mar 13 | - | CourtCare Open | ENG | WSA World Tour | 1st round |
| Feb 13 | - | British National Championship | ENG | - | 2nd qualifying round |
| Feb 13 | [3] | Finnish Open | FIN | WSA World Tour | Semi-finals |
| Jan 13 | [5] | Edinburgh Open | SCO | WSA World Tour | Semi-finals |
| Jan 13 | - | Premier League | ENG | - | - |
| Dec 12 | - | Colwyn Classic | WAL | WSA World Tour | 1st round |
| Nov 12 | [2] | Caboolture Open | AUS | WSA World Tour | Runner-up |
| Nov 12 | [5] | Mackay Open | AUS | WSA World Tour | Runner-up |
| Oct 12 | [8] | Queensland Open | AUS | WSA World Tour | Semi-finals |
| Oct 12 | [8] | Ipswich Open | AUS | WSA World Tour | 2nd round |
| Oct 12 | - | Premier League | ENG | - | - |
| May 12 | [8] | Chennai Open | IND | WSA World Tour | Quarter-finals |
| May 12 | - | British Open | ENG | WSA World Series | 1st qualifying round |
| Apr 12 | [3/4] | British U23 National Championship | ENG | - | Semi-finals |
| Apr 12 | [Q] | Avrupa Konutlari International | TUR | WSA World Tour | 1st round |
| Mar 12 | - | Premier League | ENG | - | - |
| Mar 12 | - | Wimbledon Cup | ENG | WSA World Tour | Semi-finals |
| Feb 12 | - | Finnish Open | FIN | WSA World Tour | Quarter-finals |
| Jan 12 | - | Premier League | ENG | - | - |
| Jan 12 | [Q] | Edinburgh Open | SCO | WSA World Tour | 1st round |
| 2002-2011 | 41 events | View full historical event history by creating a premium account! | |||
Match Summary (42)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | WSA |
|---|---|---|---|---|---|---|---|
| Mar 13 | Melody Francis | L | CourtCare Open | ENG | r1 | 11-6, 9-11, 5-11, 10-12 | Y |
| Feb 13 | Lucy Townley | L | British National Championship | ENG | Q | w/o | N |
| Feb 13 | Birgit Coufal | L | Finnish Open | FIN | sf | 11-3, 6-11, 8-11, 5-11 (27m) | Y |
| Feb 13 | Saara Valtola | W | Finnish Open | FIN | qf | 11-5, 11-8, 11-4 (20m) | Y |
| Jan 13 | Emily Whitlock | L | Edinburgh Open | SCO | sf | 1-11, 5-11, 3-11 (22m) | Y |
| Jan 13 | Birgit Coufal | W | Edinburgh Open | SCO | qf | 11-9, 11-6, 11-9 | Y |
| Jan 13 | Taylor Flavell | W | Edinburgh Open | SCO | r1 | 11-4, 11-4, 11-2 | Y |
| Jan 13 | Aisling Blake | L | Premier League | ENG | - | 3-11, 9-11, 3-11 (23m) | N |
| Dec 12 | Laura Pomportes | L | Colwyn Classic | WAL | r1 | 5-11, 4-11, 7-11 (25m) | Y |
| Nov 12 | Melissa Martin | L | Caboolture Open | AUS | F | 10-12, 7-11, 11-0, 11-5, 10-12 (34m) | Y |
| Nov 12 | Larissa Huffer | W | Caboolture Open | AUS | sf | 11-8, 11-7, 11-8 | Y |
| Nov 12 | Zoe Petrovansky | W | Caboolture Open | AUS | qf | 11-9, 11-8, 11-8 (32m) | Y |
| Nov 12 | Jacqueline Barnes | W | Caboolture Open | AUS | r2 | 11-4, 11-5, 11-5 | Y |
| Nov 12 | Lotte Eriksen | L | Mackay Open | AUS | F | 3-11, 11-1, 12-14, 7-11 | Y |
| Nov 12 | Cheyna Tucker | W | Mackay Open | AUS | sf | 7-11, 8-11, 11-6, 11-9, 9-9 ret. (45m) | Y |
| Nov 12 | Zulhijjah Binti Azan | W | Mackay Open | AUS | qf | 9-11, 11-7, 14-12, 11-3 (33m) | Y |
| Nov 12 | Jacqueline Barnes | W | Mackay Open | AUS | r2 | 11-3, 11-1, 11-9 | Y |
| Oct 12 | Olga Ertlova | L | Queensland Open | AUS | sf | 9-11, 11-3, 9-11, 3-11 (45m) | Y |
| Oct 12 | Aparajitha Balamurukan | W | Queensland Open | AUS | qf | 11-3, 11-6, 6-11, 11-7 | Y |
| Oct 12 | Natalie Newton | W | Queensland Open | AUS | r2 | 11-9, 11-6, 11-1 | Y |
| Oct 12 | Rebecca Baum | W | Queensland Open | AUS | r1 | 11-6, 11-2, 11-3 | Y |
| Oct 12 | Larissa Huffer | L | Ipswich Open | AUS | r2 | 9-11, 10-12, 11-3, 11-9, 8-11 (37m) | Y |
| Oct 12 | Kirsty Hunter | W | Ipswich Open | AUS | r1 | 11-3, 11-5, 11-4 (14m) | Y |
| Oct 12 | Aisling Blake | L | Premier League | ENG | - | 8-11, 9-11, 6-11 (25m) | N |
| May 12 | Sarah-Jane Perry | L | Chennai Open | IND | qf | 11-8, 4-11, 9-11, 4-11 (38m) | Y |
| May 12 | Lakshya Ragavendran | W | Chennai Open | IND | r1 | 11-8, 11-3, 11-6 | Y |
| May 12 | Aisling Blake | L | British Open | ENG | Q | 7-11, 7-11, 5-11 (28m) | Y |
| Apr 12 | Carrie Ramsey | L | British U23 National Championship | ENG | sf | 11-13, 10-12, 7-11 (39m) | N |
| Apr 12 | Eleanor Lake | W | British U23 National Championship | ENG | qf | 11-8, 11-1, 11-5 (19m) | N |
| Apr 12 | Katrina Burrows | W | British U23 National Championship | ENG | r1 | 11-6, 11-3, 11-1 (20m) | N |
| Apr 12 | Birgit Coufal | L | Avrupa Konutlari International | TUR | r1 | 6-11, 2-11, 9-11 | Y |
| Apr 12 | Heba Allah Hesham | W | Avrupa Konutlari International | TUR | Q | 12-10, 9-11, 11-7, 11-8 | Y |
| Mar 12 | Emma Beddoes | L | Premier League | ENG | - | 5-11, 4-11, 7-11 | N |
| Mar 12 | Lauren Briggs | L | Wimbledon Cup | ENG | sf | 4-11, 4-11, 3-11 | Y |
| Mar 12 | Deon Saffery | W | Wimbledon Cup | ENG | qf | 6-11, 8-11, 13-11, 11-5, 12-10 | Y |
| Mar 12 | Merhan Amr Mahmoud | W | Wimbledon Cup | ENG | r1 | 11-8, 11-9, 12-10 | Y |
| Feb 12 | Carrie Ramsey | L | Finnish Open | FIN | qf | 9-11, 11-13, 6-11 (30m) | Y |
| Feb 12 | Lucie Fialova | W | Finnish Open | FIN | r1 | 6-11, 8-11, 12-10, 11-6, 11-8 | Y |
| Jan 12 | Laura Hill | L | Premier League | ENG | - | 5-11, 11-13, 12-14 | N |
| Jan 12 | Birgit Coufal | L | Edinburgh Open | SCO | r1 | 9-11, 5-11, 12-10, 7-11 (31m) | Y |
| Jan 12 | Catherine Finlayson | W | Edinburgh Open | SCO | Q | 11-8, 11-3, 11-3 | Y |
| Jan 12 | Yvonne Ferguson | W | Edinburgh Open | SCO | Q | w/o | Y |
| 2002-2011 | 97 matches | View full historical match history by creating a premium account! | |||||

