Fiona Moverley (England)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Feb 10 | - | Creteil International Open | FRA | WISPA World Tour | 1st round |
| Feb 10 | [2] | Polish Open | POL | WISPA World Tour | Semi-finals |
| Feb 10 | - | British National Championship | ENG | - | 1st round |
| Feb 10 | - | Burning River Classic | USA | WISPA World Tour | Qualifying finals |
| Dec 09 | [Q] | Monte Carlo Classic | MON | WISPA World Tour | 1st round |
| Nov 09 | [2] | Indian Challenger No3 | IND | WISPA World Tour | Winner |
| Nov 09 | [3] | Santiago Open | ESP | WISPA World Tour | Winner |
| Oct 09 | - | Premier League | ENG | - | - |
| Oct 09 | [2] | Finnish Open | FIN | WISPA World Tour | Semi-finals |
| Oct 09 | - | Hong Kong Open | HKG | WISPA Grand Prix | Qualifying finals |
| Sep 09 | - | World Open | NED | WISPA Grand Prix | 1st qualifying round |
| Sep 09 | - | British Open | ENG | WISPA Grand Prix | Qualifying finals |
| Jul 09 | - | Des Pyramides Open | FRA | WISPA World Tour | 1st round |
| Jun 09 | - | Alexandria Sporting Club Open | EGY | WISPA World Tour | 1st round |
| Apr 09 | [1] | British U23 National Championship | ENG | - | Winner |
| Apr 09 | [5/8] | Ilkley Open | ENG | - | Quarter-finals |
| Apr 09 | [Q] | Atwater Cup | CAN | WISPA World Tour | 1st round |
| Feb 09 | [Q] | British National Championship | ENG | - | 1st round |
| Feb 09 | - | Edinburgh Open | SCO | - | Semi-finals |
| Jan 09 | [3] | Welsh Open | WAL | WISPA World Tour | Semi-finals |
| 2005-2008 | 36 events | View full historical event history by creating a premium account! | |||
Match Summary
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | WISPA |
|---|---|---|---|---|---|---|---|
| Feb 10 | Jaclyn Hawkes | L | Creteil International Open | FRA | r1 | 6-11, 3-11, 7-11 | Y |
| Feb 10 | Victoria Lust | L | Polish Open | POL | sf | 7-11, 11-13, 11-9, 11-7, 9-11 | Y |
| Feb 10 | Anna-Carin Forstadius | W | Polish Open | POL | qf | 11-3, 11-5, 11-8 | Y |
| Feb 10 | Sina Wall | W | Polish Open | POL | r1 | 11-7, 7-11, 11-8, 13-11 | Y |
| Feb 10 | Tania Bailey | L | British National Championship | ENG | r1 | 2-11, 8-11, 2-11 (19m) | N |
| Feb 10 | Aisling Blake | L | Burning River Classic | USA | Q | 11-13, 2-11, 2-11 | Y |
| Feb 10 | Lily Lorentzen | W | Burning River Classic | USA | Q | 11-7, 11-7, 11-2 | Y |
| Dec 09 | Dominique Lloyd-Walter | L | Monte Carlo Classic | MON | r1 | 13-15, 4-11, 6-11 (31m) | Y |
| Dec 09 | Coline Aumard | W | Monte Carlo Classic | MON | Q | 11-8, 6-11, 11-8, 11-7 (34m) | Y |
| Nov 09 | Siti Munirah Jusoh | W | Indian Challenger No3 | IND | F | 10-12, 12-10, 11-4, 14-12 (45m) | Y |
| Nov 09 | Lauren Selby | W | Indian Challenger No3 | IND | sf | 11-4, 12-10, 11-5 (21m) | Y |
| Nov 09 | Anwesha Reddy | W | Indian Challenger No3 | IND | qf | 11-4, 11-7, 11-5 (18m) | Y |
| Nov 09 | Lauren Siddall | W | Santiago Open | ESP | F | 6-11, 11-8, 11-8, 9-11, 11-7 (29m) | Y |
| Nov 09 | Kylie Lindsay | W | Santiago Open | ESP | sf | 11-3, 9-11, 11-7, 11-7 (25m) | Y |
| Nov 09 | Josefa Bertilsson | W | Santiago Open | ESP | qf | 11-2, 11-3, 11-2 (10m) | Y |
| Nov 09 | Milja Dorenbos | W | Santiago Open | ESP | r1 | 11-6, 11-1, 9-11, 11-5 (25m) | Y |
| Oct 09 | Tania Bailey | L | Premier League | ENG | - | 2-11, 11-8, 10-12, 2-11 | N |
| Oct 09 | Deon Saffery | L | Finnish Open | FIN | sf | 3-11, 11-5, 5-11, 11-8, 8-11 | Y |
| Oct 09 | Lotte Eriksen | W | Finnish Open | FIN | qf | 11-9, 16-14, 11-5 (27m) | Y |
| Oct 09 | Anna-Carin Forstadius | W | Finnish Open | FIN | r1 | 11-6, 11-3, 11-8 (21m) | Y |
| Oct 09 | Sharon Wee | L | Hong Kong Open | HKG | Q | 11-7, 8-11, 9-11, 7-11 (33m) | Y |
| Oct 09 | Ho Tze-Lok | W | Hong Kong Open | HKG | Q | 11-5, 11-6, 11-6 (17m) | Y |
| Sep 09 | Nour El Sherbini | L | World Open | NED | Q | 10-12, 8-11, 7-11 (26m) | Y |
| Sep 09 | Line Hansen | L | British Open | ENG | Q | 6-11, 9-11, 13-11, 10-12 (39m) | Y |
| Sep 09 | Joshna Chinappa | W | British Open | ENG | Q | 12-10, 10-12, 11-7, 11-9 (36m) | Y |
| Jul 09 | Dominique Lloyd-Walter | L | Des Pyramides Open | FRA | r1 | 7-11, 9-11, 4-11 (38m) | Y |
| Jun 09 | Camille Serme | L | Alexandria Sporting Club Open | EGY | r1 | 3-11, 9-11, 6-11 | Y |
| Apr 09 | Deon Saffery | W | British U23 National Championship | ENG | F | 12-10, 11-6, 2-11, 11-4 | N |
| Apr 09 | Emma Chorley | W | British U23 National Championship | ENG | sf | 12-10, 9-11, 11-9, 11-1 (35m) | N |
| Apr 09 | Leonie Holt | W | British U23 National Championship | ENG | qf | 11-4, 11-8, 11-2 | N |
| Apr 09 | Lucy Townley | W | British U23 National Championship | ENG | r1 | 11-5, 11-3, 11-3 | N |
| Apr 09 | Madeline Perry | L | Ilkley Open | ENG | qf | 8-11, 9-11, 5-11 | N |
| Apr 09 | Emily Whitlock | W | Ilkley Open | ENG | r1 | 11-13, 11-5, 11-8, 11-6 | N |
| Apr 09 | Laura Massaro | L | Atwater Cup | CAN | r1 | 1-11, 5-11, 11-4, 5-11 | Y |
| Apr 09 | Olga Ertlova | W | Atwater Cup | CAN | Q | 11-3, 11-9, 11-5 | Y |
| Apr 09 | Thaisa Serafini | W | Atwater Cup | CAN | Q | 9-11, 11-7, 11-6, 11-8 | Y |
| Feb 09 | Jenny Duncalf | L | British National Championship | ENG | r1 | 5-11, 3-11, 6-11 (20m) | N |
| Feb 09 | Lucy Townley | W | British National Championship | ENG | Q | 11-3, 11-3, 11-7 (15m) | N |
| Feb 09 | Amina Helal | W | British National Championship | ENG | Q | 11-6, 3-11, 13-11, 16-14 (35m) | N |
| Feb 09 | Isabelle Tweedle | W | British National Championship | ENG | Q | 11-8, 11-1, 11-8 (18m) | N |
| Feb 09 | Vicky Botwright | L | Edinburgh Open | SCO | sf | 3-11, 1-11, 3-11 | N |
| Feb 09 | Rachel Willmott | W | Edinburgh Open | SCO | qf | 11-5, 11-3, 10-12, 11-5 | N |
| Feb 09 | Alex Clark | W | Edinburgh Open | SCO | r1 | 9-11, 11-4, 11-8, 9-11, 12-10 | N |
| Jan 09 | Victoria Lust | L | Welsh Open | WAL | sf | 5-11, 9-11, 9-11 (22m) | Y |
| Jan 09 | Emma Chorley | W | Welsh Open | WAL | qf | 11-7, 5-11, 11-6, 10-12, 11-9 (46m) | Y |
| Jan 09 | Jenna Gates | W | Welsh Open | WAL | r1 | w/o | Y |
| 2005-2008 | 85 matches | View full historical match history by creating a premium account! | |||||
