Mohammed Abbas (Egypt)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Feb 10 | [Q] | North American Open | USA | PSA Super Series | 2nd round |
| Jan 10 | - | Tournament of Champions | USA | PSA Super Series | Qualifying finals |
| Jan 10 | [7] | Racquet Club Invitational | USA | PSA Tour | Semi-finals |
| Dec 09 | [7] | Edmonton Open | CAN | PSA Tour | Winner |
| Nov 09 | [3] | Rhode Island Open | USA | PSA Tour | Semi-finals |
| Nov 09 | [3] | Baltimore Cup | USA | PSA Tour | Semi-finals |
| Nov 09 | - | World Open | KUW | PSA Super Series | Qualifying finals |
| Apr 09 | [Q] | Hurghada International | EGY | PSA Tour | 1st round |
| Mar 09 | [5] | Indian Challenger No2 | IND | PSA Tour | Quarter-finals |
| Jan 09 | - | Tournament of Champions | USA | PSA Super Series | 1st qualifying round |
| Jan 09 | [2] | Comfort Inn Open | CAN | PSA Tour | Semi-finals |
| 1998-2008 | 102 events | View full historical event history by creating a premium account! | |||
Match Summary
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| Feb 10 | Nick Matthew | L | North American Open | USA | r2 | 13-11, 9-11, 3-11, 7-11 (54m) | Y |
| Feb 10 | Julian Illingworth | W | North American Open | USA | r1 | 8-11, 11-7, 11-7, 11-6 (45m) | Y |
| Feb 10 | Jens Schoor | W | North American Open | USA | Q | 11-4, 11-3, 11-5 (26m) | Y |
| Jan 10 | Mathieu Castagnet | L | Tournament of Champions | USA | Q | w/o | Y |
| Jan 10 | Jethro Binns | W | Tournament of Champions | USA | Q | 11-7, 11-6, 11-5 (35m) | Y |
| Jan 10 | Omar Mosaad | L | Racquet Club Invitational | USA | sf | 11-6, 11-4, 10-12, 3-11, 2-5 ret. | Y |
| Jan 10 | Mohd Ali Anwar Reda | W | Racquet Club Invitational | USA | qf | 6-11, 11-3, 5-11, 11-9, 12-10 | Y |
| Jan 10 | Shawn Delierre | W | Racquet Club Invitational | USA | r1 | 11-3, 11-3, 11-4 | Y |
| Dec 09 | Omar Abdel Aziz | W | Edmonton Open | CAN | F | 11-8, 8-11, 11-3, 11-2 (52m) | Y |
| Dec 09 | Chris Simpson | W | Edmonton Open | CAN | sf | 9-11, 11-3, 11-5, 8-11, 11-7 | Y |
| Dec 09 | Shahier Razik | W | Edmonton Open | CAN | qf | 11-7, 11-6, 11-7 | Y |
| Dec 09 | Ryan Cuskelly | W | Edmonton Open | CAN | r1 | 11-5, 6-11, 11-4, 11-3 | Y |
| Nov 09 | Julian Illingworth | L | Rhode Island Open | USA | sf | 11-4, 4-11, 9-11, 11-9, 5-11 (67m) | Y |
| Nov 09 | Elvinn Keo | W | Rhode Island Open | USA | qf | 11-4, 11-1, 11-6 (27m) | Y |
| Nov 09 | Colin Ramasra | W | Rhode Island Open | USA | r1 | 11-6, 11-5, 11-3 (30m) | Y |
| Nov 09 | Amr Swelim | L | Baltimore Cup | USA | sf | 9-11, 5-11, 8-11 | Y |
| Nov 09 | Cesar Salazar | W | Baltimore Cup | USA | qf | 11-5, 11-4, 11-9 | Y |
| Nov 09 | Lukas Jelinek | W | Baltimore Cup | USA | r1 | 12-10, 11-7, 11-1 | Y |
| Nov 09 | John Rooney | L | World Open | KUW | Q | w/o | Y |
| Apr 09 | Mohamed El Shorbagy | L | Hurghada International | EGY | r1 | 3-11, 10-12, 3-4 ret. (35m) | Y |
| Apr 09 | Mazen Gamal | W | Hurghada International | EGY | Q | 11-6, 11-6, 8-11, 11-5 (49m) | Y |
| Apr 09 | Ahmed Hawas | W | Hurghada International | EGY | Q | 11-3, 11-4, 11-2 (18m) | Y |
| Mar 09 | Hisham Mohd Ashour | L | Indian Challenger No2 | IND | qf | 5-11, 3-11, 8-11 (28m) | Y |
| Mar 09 | Ritwik Bhattacharya | W | Indian Challenger No2 | IND | r1 | 7-11, 11-4, 11-4, 11-5 (44m) | Y |
| Jan 09 | Wade Johnstone | L | Tournament of Champions | USA | Q | 5-11, 11-8, 5-11, 2-5 ret. (24m) | Y |
| Jan 09 | Daryl Selby | L | Comfort Inn Open | CAN | sf | 0-3 ret. | Y |
| Jan 09 | Julian Illingworth | W | Comfort Inn Open | CAN | qf | 4-11, 15-13, 11-2, 11-7 (77m) | Y |
| Jan 09 | Robin Clarke | W | Comfort Inn Open | CAN | r1 | 11-6, 11-9, 14-12 (50m) | Y |
| 1998-2008 | 229 matches | View full historical match history by creating a premium account! | |||||
