Scott Arnold (Australia)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||||
Recent News Mentions
| 30 Apr 12 | Ali Farag Flourishes In Rochester Pro-Am |
| 19 Apr 12 | Qualifiers Excel In Ontario |
| 12 Apr 12 | Pett Progresses After Berkshire Breakthrough |
| 21 Jan 12 | Sole Seed Simpson Progresses In Calgary |
| 20 Jan 12 | Sharpes Leads Upsets In Calgary |
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Apr 12 | - | Rochester Pro-Am | USA | PSA Tour | Quarter-finals |
| Apr 12 | [Q] | Northern Ontario Championship | CAN | PSA Tour | 1st round |
| Apr 12 | [Q] | Berkshire Open | USA | PSA Tour | 1st round |
| Feb 12 | - | Windy City Open | USA | PSA Tour | Qualifying finals |
| Jan 12 | - | Motor City Open | USA | PSA Tour | 1st qualifying round |
| Jan 12 | - | Bankers Hall Club Pro Am | CAN | PSA Tour | Quarter-finals |
| Dec 11 | [Q] | Edmonton Open | CAN | PSA Tour | 1st round |
| Nov 11 | - | Saskatoon Boast Open | CAN | PSA Tour | 1st round |
| Nov 11 | - | Pittsburgh Open | USA | PSA Tour | 1st round |
| Nov 11 | [Q] | Dayton Open | USA | PSA Tour | 1st round |
| Oct 11 | - | Madison Open | USA | PSA Tour | Quarter-finals |
| Oct 11 | - | GoodLife Open | CAN | PSA Tour | Quarter-finals |
| Sep 11 | - | Nash Cup | CAN | PSA Tour | 1st round |
| Aug 11 | - | Australian Open | AUS | PSA Super Series | 1st qualifying round |
| Jul 11 | [1] | New South Wales Open | AUS | PSA Tour | Semi-finals |
| Mar 11 | - | Open de Squash Banque Nationale Groupe Financier | CAN | PSA Tour | 1st qualifying round |
| Mar 11 | - | Rocky Mountain Open | CAN | PSA Tour | 1st qualifying round |
| Mar 11 | - | KIG Open | USA | PSA Tour | Qualifying finals |
| Feb 11 | [3] | Windy City Open | USA | PSA Tour | 1st round |
| Jan 11 | [2] | Racquet Club Invitational | USA | PSA Tour | 1st round |
| 2003-2010 | 111 events | View full historical event history by creating a premium account! | |||
Match Summary (39)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| Apr 12 | Ali Farag | L | Rochester Pro-Am | USA | qf | 9-11, 11-9, 10-12, 12-10, 5-11 (81m) | Y |
| Apr 12 | Adrian Dudzicki | W | Rochester Pro-Am | USA | r1 | 9-11, 11-7, 11-5, 11-3 (55m) | Y |
| Apr 12 | Charles Sharpes | L | Northern Ontario Championship | CAN | r1 | 11-7, 7-11, 7-11, 12-10, 9-11 (72m) | Y |
| Apr 12 | David Letourneau | W | Northern Ontario Championship | CAN | Q | 11-8, 11-7, 11-7 (38m) | Y |
| Apr 12 | Thomas Brinkman | W | Northern Ontario Championship | CAN | Q | 11-7, 11-7, 11-8 (34m) | Y |
| Apr 12 | Shawn Delierre | L | Berkshire Open | USA | r1 | 6-11, 6-11, 13-11, 9-11 (82m) | Y |
| Apr 12 | Eddie Charlton | W | Berkshire Open | USA | Q | 11-6, 11-5, 5-11, 11-2 (55m) | Y |
| Apr 12 | Dane Sharp | W | Berkshire Open | USA | Q | 11-2, 11-5, 3-11, 11-9 (38m) | Y |
| Feb 12 | Christopher Gordon | L | Windy City Open | USA | Q | 8-11, 9-11, 9-11 (46m) | Y |
| Feb 12 | Dane Sharp | W | Windy City Open | USA | Q | 6-11, 11-7, 11-4, 11-4 (62m) | Y |
| Jan 12 | Siddharth Suchde | L | Motor City Open | USA | Q | 10-12, 9-11, 8-11 | Y |
| Jan 12 | Leo Au | L | Bankers Hall Club Pro Am | CAN | qf | 11-9, 6-11, 6-11, 5-11 (55m) | Y |
| Jan 12 | Dick Lau | W | Bankers Hall Club Pro Am | CAN | r1 | 11-5, 12-10, 11-6 (34m) | Y |
| Dec 11 | Shahier Razik | L | Edmonton Open | CAN | r1 | 11-8, 11-3, 5-11, 5-11, 5-11 (70m) | Y |
| Dec 11 | Justin Todd | W | Edmonton Open | CAN | Q | 11-3, 11-8, 11-5 (28m) | Y |
| Dec 11 | Michael McCue | W | Edmonton Open | CAN | Q | 11-4, 11-0, 11-4 (30m) | Y |
| Nov 11 | Andrew Schnell | L | Saskatoon Boast Open | CAN | r1 | 11-6, 9-11, 2-11, 5-11 (38m) | Y |
| Nov 11 | Campbell Grayson | L | Pittsburgh Open | USA | r1 | 6-11, 7-11, 8-11 (44m) | Y |
| Nov 11 | Eric Galvez | L | Pittsburgh Open | USA | Q | 10-12, 9-11, 11-3, 9-11 (72m) | Y |
| Nov 11 | Raphael Kandra | W | Pittsburgh Open | USA | Q | 11-9, 10-12, 11-2, 11-8 (42m) | Y |
| Nov 11 | Adrian Waller | L | Dayton Open | USA | r1 | 7-11, 8-11, 8-11 (42m) | Y |
| Nov 11 | Joel Hinds | W | Dayton Open | USA | Q | 9-11, 11-9, 8-11, 11-5, 11-4 (68m) | Y |
| Nov 11 | Adrian Dudzicki | W | Dayton Open | USA | Q | 5-11, 11-1, 11-9, 12-10 (46m) | Y |
| Oct 11 | Danish Atlas Khan | L | Madison Open | USA | qf | 8-11, 12-10, 6-11, 9-11 | Y |
| Oct 11 | Mark Heather | W | Madison Open | USA | r1 | 5-11, 12-10, 11-8, 11-13, 11-7 | Y |
| Oct 11 | Mark Krajcsak | L | GoodLife Open | CAN | qf | 5-11, 5-11, 11-13 (39m) | Y |
| Oct 11 | Chris Truswell | W | GoodLife Open | CAN | r1 | 11-4, 6-11, 11-5, 11-7 (39m) | Y |
| Sep 11 | Martin Knight | L | Nash Cup | CAN | r1 | 4-11, 6-11, 11-9, 1-11 (56m) | Y |
| Aug 11 | Matthew Karwalski | L | Australian Open | AUS | Q | 8-11, 11-13, 11-8, 11-8, 9-11 | Y |
| Jul 11 | Aqeel Rehman | L | New South Wales Open | AUS | sf | 11-8, 12-14, 5-11, 6-11 (47m) | Y |
| Jul 11 | Evan Williams | W | New South Wales Open | AUS | qf | 11-5, 17-15, 11-2 (41m) | Y |
| Jul 11 | Lance James Beddoes | W | New South Wales Open | AUS | r2 | 11-6, 11-6, 11-9 (23m) | Y |
| Jul 11 | Chris Ferguson | W | New South Wales Open | AUS | r1 | 11-9, 10-12, 13-11, 11-6 (41m) | Y |
| Mar 11 | Alan Clyne | L | Open de Squash Banque Nationale Groupe Financier | CAN | Q | 9-11, 11-9, 11-9, 5-11, 9-11 (84m) | Y |
| Mar 11 | Robbie Temple | L | Rocky Mountain Open | CAN | Q | 10-12, 4-11, 6-11 (73m) | Y |
| Mar 11 | Bradley Hindle | L | KIG Open | USA | Q | 5-11, 8-11, 6-11 | Y |
| Mar 11 | Eddie Charlton | W | KIG Open | USA | Q | 11-8, 11-9, 3-11, 6-11, 13-11 | Y |
| Feb 11 | Rex Hedrick | L | Windy City Open | USA | r1 | 7-11, 8-11, 11-9, 8-11 | Y |
| Jan 11 | Lewis Walters | L | Racquet Club Invitational | USA | r1 | 6-11, 4-11, 11-7, 6-11 | Y |
| 2003-2010 | 237 matches | View full historical match history by creating a premium account! | |||||
