Maria Toor Pakay (Pakistan)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| May 13 | [6] | Asian Championship | PAK | - | Quarter-finals |
| Feb 13 | - | Cleveland Classic | USA | WSA World Tour | 1st qualifying round |
| Jan 13 | - | Greenwich Open | USA | WSA World Tour | 1st qualifying round |
| Jan 13 | - | Tournament of Champions | USA | WSA World Tour | 1st qualifying round |
| Jan 13 | [1] | Liberty Bell Open | USA | WSA World Tour | Semi-finals |
| Dec 12 | - | World Open | CAY | WSA World Series | 1st qualifying round |
| Nov 12 | [2] | Fall Classic | CAN | WSA World Tour | Quarter-finals |
| Sep 12 | - | Carol Weymuller Open | USA | WSA World Tour | 1st qualifying round |
| Sep 12 | [4] | Southwest Open | USA | WSA World Tour | Winner |
| Sep 12 | [5] | Orange County Open | USA | WSA World Tour | 1st round |
| May 12 | [Q] | British Open | ENG | WSA World Series | 1st round |
| Apr 12 | [Q] | Texas Open | USA | WSA World Tour | 1st round |
| Mar 12 | [Q] | Granite Club Open | CAN | WSA World Tour | 1st round |
| Mar 12 | [Q] | Atwater Cup | CAN | WSA World Tour | 1st round |
| Feb 12 | [Q] | Delaware Open | USA | WSA World Tour | 1st round |
| Jan 12 | [Q] | Tournament of Champions | USA | WSA World Tour | 1st round |
| Jan 12 | [Q] | Liberty Bell Open | USA | WSA World Tour | Winner |
| 2004-2011 | 43 events | View full historical event history by creating a premium account! | |||
Match Summary (41)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | WSA |
|---|---|---|---|---|---|---|---|
| May 13 | Low Wee Wern | L | Asian Championship | PAK | qf | 9-11, 7-11, 7-11 | N |
| May 13 | Gu Jinyue | W | Asian Championship | PAK | r2 | 11-5, 11-4, 11-3 | N |
| Feb 13 | Sarah Kippax | L | Cleveland Classic | USA | Q | 7-11, 2-11, 7-11 | Y |
| Jan 13 | Aisling Blake | L | Greenwich Open | USA | Q | 6-11, 6-11, 2-11 | Y |
| Jan 13 | Deon Saffery | L | Tournament of Champions | USA | Q | 3-11, 5-11, 11-6, 8-11 (28m) | Y |
| Jan 13 | Sabrina Sobhy | L | Liberty Bell Open | USA | sf | 11-6, 5-11, 12-10, 7-11, 6-11 | Y |
| Jan 13 | Diana Elisa Garcia Fierro | W | Liberty Bell Open | USA | qf | 11-5, 8-11, 11-2, 11-5 | Y |
| Jan 13 | Kelsey Engman | W | Liberty Bell Open | USA | r1 | 11-5, 11-4, 11-4 | Y |
| Dec 12 | Yathreb Adel | L | World Open | CAY | Q | 11-13, 8-11, 9-11 (37m) | Y |
| Nov 12 | Olivia Blatchford | L | Fall Classic | CAN | qf | 11-4, 11-6, 12-14, 7-11, 7-11 | Y |
| Nov 12 | Julia Lecoq | W | Fall Classic | CAN | r1 | 11-8, 11-4, 17-15 | Y |
| Sep 12 | Dipika Pallikal | L | Carol Weymuller Open | USA | Q | 8-11, 5-11, 3-11 | Y |
| Sep 12 | Latasha Khan | W | Southwest Open | USA | F | 11-6, 13-11, 4-11, 11-9 (59m) | Y |
| Sep 12 | Lauren Selby | W | Southwest Open | USA | sf | 14-12, 17-15, 11-4 (57m) | Y |
| Sep 12 | Celia Allamargot | W | Southwest Open | USA | qf | 11-6, 11-8, 11-5 (28m) | Y |
| Sep 12 | Kristen Lange | W | Southwest Open | USA | r1 | 11-9, 11-8, 8-11, 11-9 (50m) | Y |
| Sep 12 | Mennat Nasser | L | Orange County Open | USA | r1 | 7-11, 11-9, 7-11, 11-6, 14-16 | Y |
| May 12 | Nicol David | L | British Open | ENG | r1 | 2-11, 3-11, 6-11 (20m) | Y |
| May 12 | Emily Whitlock | W | British Open | ENG | Q | 11-5, 4-11, 8-11, 11-6, 11-7 (46m) | Y |
| May 12 | Lucie Fialova | W | British Open | ENG | Q | 11-6, 6-11, 8-11, 11-3, 11-4 (53m) | Y |
| Apr 12 | Camille Serme | L | Texas Open | USA | r1 | 0-11, 3-11, 3-11 | Y |
| Apr 12 | Thaisa Serafini | W | Texas Open | USA | Q | 10-12, 11-5, 11-6, 11-7 | Y |
| Apr 12 | Ivonne Diaz | W | Texas Open | USA | Q | 11-3, 11-8, 11-7 | Y |
| Mar 12 | Samantha Cornett | L | Granite Club Open | CAN | r1 | 11-5, 9-11, 6-11, 11-7, 11-13 | Y |
| Mar 12 | Kristen Lange | W | Granite Club Open | CAN | Q | 11-5, 11-8, 11-9 | Y |
| Mar 12 | Alyssa Mehta | W | Granite Club Open | CAN | Q | 11-5, 11-3, 11-7 | Y |
| Mar 12 | Sarah Kippax | L | Atwater Cup | CAN | r1 | 7-11, 7-11, 4-11 | Y |
| Mar 12 | Amanda Landers-Murphy | W | Atwater Cup | CAN | Q | 11-9, 11-7, 8-11, 11-6 | Y |
| Mar 12 | Alix Younger | W | Atwater Cup | CAN | Q | 11-3, 5-11, 11-4, 11-3 | Y |
| Feb 12 | Latasha Khan | L | Delaware Open | USA | r1 | 9-11, 9-11, 11-2, 9-11 | Y |
| Feb 12 | Georgina Stoker | W | Delaware Open | USA | Q | 11-5, 11-7, 11-5 | Y |
| Feb 12 | Jennifer Davis | W | Delaware Open | USA | Q | 11-3, 11-3, 11-4 | Y |
| Jan 12 | Donna Urquhart | L | Tournament of Champions | USA | r1 | 7-11, 7-11, 3-11 (27m) | Y |
| Jan 12 | Gaby Huber | W | Tournament of Champions | USA | Q | 12-10, 9-11, 11-6, 11-1 (48m) | Y |
| Jan 12 | Olga Ertlova | W | Tournament of Champions | USA | Q | 11-7, 8-11, 11-5, 11-9 (51m) | Y |
| Jan 12 | Miranda Ranieri | W | Liberty Bell Open | USA | F | 11-3, 11-8, 11-7 | Y |
| Jan 12 | Olivia Blatchford | W | Liberty Bell Open | USA | sf | 11-6, 11-7, 11-3 | Y |
| Jan 12 | Misaki Kobayashi | W | Liberty Bell Open | USA | qf | 11-5, 16-14, 11-7 | Y |
| Jan 12 | Celia Allamargot | W | Liberty Bell Open | USA | r1 | 11-8, 11-7, 11-3 | Y |
| Jan 12 | Georgina Stoker | W | Liberty Bell Open | USA | Q | 11-7, 11-8, 11-8 | Y |
| Jan 12 | Stephanie Vogel | W | Liberty Bell Open | USA | Q | 11-6, 11-9, 11-3 | Y |
| 2004-2011 | 101 matches | View full historical match history by creating a premium account! | |||||

