Leonie Holt (England)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Mar 13 | - | Granite Club Open | CAN | WSA World Tour | Qualifying finals |
| Mar 13 | - | Mayfair Open | CAN | WSA World Tour | Qualifying finals |
| Feb 13 | [Q] | British National Championship | ENG | - | 1st round |
| Dec 12 | - | World Open | CAY | WSA World Series | 1st qualifying round |
| Nov 12 | [Q] | Fall Classic | CAN | WSA World Tour | Quarter-finals |
| Nov 12 | - | Monte Carlo Classic | MON | WSA World Tour | Qualifying finals |
| May 12 | - | Mexico Open | MEX | WSA World Tour | Qualifying finals |
| May 12 | [5] | Internacional Sporta Open | GUA | WSA World Tour | Quarter-finals |
| Apr 12 | - | Texas Open | USA | WSA World Tour | Qualifying finals |
| Mar 12 | - | Atwater Cup | CAN | WSA World Tour | Qualifying finals |
| Mar 12 | - | National Capital Open | USA | WSA World Tour | Qualifying finals |
| Mar 12 | [8] | Montreal Open | CAN | WSA World Tour | Quarter-finals |
| Feb 12 | - | British National Championship | ENG | - | Qualifying finals |
| Jan 12 | - | Liberty Bell Open | USA | WSA World Tour | Quarter-finals |
| 1999-2011 | 90 events | View full historical event history by creating a premium account! | |||
Match Summary (27)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | WSA |
|---|---|---|---|---|---|---|---|
| Mar 13 | Olivia Blatchford | L | Granite Club Open | CAN | Q | 11-9, 9-11, 12-10, 8-11, 9-11 | Y |
| Mar 13 | Ivonne Diaz | W | Granite Club Open | CAN | Q | 11-2, 11-4, 7-11, 11-4 | Y |
| Mar 13 | Olivia Blatchford | L | Mayfair Open | CAN | Q | 4-11, 9-11, 7-11 | Y |
| Mar 13 | Micaala Seth | W | Mayfair Open | CAN | Q | 2-11, 8-11, 11-9, 11-3, 11-7 | Y |
| Feb 13 | Laura Massaro | L | British National Championship | ENG | r1 | 4-11, 4-11, 6-11 (22m) | N |
| Feb 13 | Victoria Temple Murray | W | British National Championship | ENG | Q | 9-11, 9-11, 11-9, 11-7, 14-12 (70m) | N |
| Feb 13 | Kirsty West | W | British National Championship | ENG | Q | 8-11, 11-5, 11-7, 4-11, 11-8 (39m) | N |
| Dec 12 | Lisa Aitken | L | World Open | CAY | Q | 9-11, 9-11, 11-7, 11-9, 4-11 (57m) | Y |
| Nov 12 | Tesni Evans | L | Fall Classic | CAN | qf | 3-11, 14-12, 8-11, 6-11 | Y |
| Nov 12 | Carrie Ramsey | W | Fall Classic | CAN | r1 | 11-7, 9-11, 12-10, 11-4 | Y |
| Nov 12 | Alyssa Mehta | W | Fall Classic | CAN | Q | 11-6, 11-9, 7-11, 11-3 | Y |
| Nov 12 | Orla Noom | L | Monte Carlo Classic | MON | Q | 2-11, 7-11, 11-4, 11-7, 4-11 (45m) | Y |
| Nov 12 | Chloe Mesic | W | Monte Carlo Classic | MON | Q | 11-9, 11-5, 9-11, 11-7 | Y |
| May 12 | Graciela Lopez Perez | L | Mexico Open | MEX | Q | 5-11, 11-3, 2-11, 11-4, 7-11 (42m) | Y |
| May 12 | Kristen Lange | L | Internacional Sporta Open | GUA | qf | 11-2, 7-11, 9-11, 4-11 | Y |
| May 12 | Winifer Bonilla | W | Internacional Sporta Open | GUA | r1 | 11-7, 11-4, 11-5 | Y |
| Apr 12 | Deon Saffery | L | Texas Open | USA | Q | 7-11, 7-11, 8-11 | Y |
| Apr 12 | Alexandra Norman | W | Texas Open | USA | Q | 11-9, 6-11, 12-10, 8-11, 11-6 | Y |
| Mar 12 | Samantha Cornett | L | Atwater Cup | CAN | Q | 4-11, 6-11, 8-11 | Y |
| Mar 12 | Genevieve Lessard | W | Atwater Cup | CAN | Q | 9-11, 11-3, 12-10, 11-8 | Y |
| Mar 12 | Celia Allamargot | L | National Capital Open | USA | Q | 9-11, 7-11, 11-8, 6-11 (35m) | Y |
| Mar 12 | Stephanie Edmison | L | Montreal Open | CAN | qf | 10-12, 8-11, 11-9, 7-11 | Y |
| Mar 12 | Olga Puigdemont Sola | W | Montreal Open | CAN | r1 | 11-9, 6-11, 11-5, 11-5 | Y |
| Feb 12 | Kirsty McPhee | L | British National Championship | ENG | Q | 10-12, 11-8, 9-11, 3-11 (40m) | N |
| Feb 12 | Martha Possegger | W | British National Championship | ENG | Q | w/o | N |
| Jan 12 | Salma Hany | L | Liberty Bell Open | USA | qf | 5-11, 8-11, 10-12 | Y |
| Jan 12 | Kristen Lange | W | Liberty Bell Open | USA | r1 | 12-10, 11-13, 11-8, 4-11, 11-7 | Y |
| 1999-2011 | 147 matches | View full historical match history by creating a premium account! | |||||

