Lyall Paterson (Scotland)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Jan 10 | [Q] | Edinburgh Open | SCO | - | 1st round |
| Jan 10 | [Q] | Rocafort Open | ESP | PSA Tour | 1st round |
| Dec 09 | - | Florida State Open | USA | PSA Tour | Qualifying finals |
| Dec 09 | - | Fairmount Open | USA | PSA Tour | 1st round |
| May 09 | - | European Team Championship | SWE | - | - |
| Apr 09 | - | Magdalena Open | ESP | PSA Tour | Quarter-finals |
| Mar 09 | - | Wimbledon Cup | ENG | - | Qualifying finals |
| Mar 09 | - | Scottish Nationals | SCO | - | Quarter-finals |
| Mar 09 | - | North of Scotland Open | SCO | - | Quarter-finals |
| Feb 09 | [Q] | Edinburgh Open | SCO | - | 1st round |
| 2004-2008 | 13 events | View full historical event history by creating a premium account! | |||
Match Summary
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| Jan 10 | Saurav Ghosal | L | Edinburgh Open | SCO | r1 | 5-11, 4-11, 7-11 | N |
| Jan 10 | Lee Brownson | W | Edinburgh Open | SCO | Q | 11-1, 11-5, 11-3 | N |
| Jan 10 | Alejandro Garbi Caro | L | Rocafort Open | ESP | r1 | 3-11, 8-11, 11-7, 6-11 | Y |
| Jan 10 | Alexandre Benassi | W | Rocafort Open | ESP | Q | 12-10, 11-9, 11-5 | Y |
| Jan 10 | Nick Staunton | W | Rocafort Open | ESP | Q | 5-11, 9-11, 11-8, 11-5, 11-8 | Y |
| Dec 09 | Jonathan Uriel Ramos Islas | L | Florida State Open | USA | Q | 9-11, 11-4, 10-12, 3-11 (55m) | Y |
| Dec 09 | Sergio Lopez | W | Florida State Open | USA | Q | 11-4, 13-11, 6-11, 11-4 (48m) | Y |
| Dec 09 | Arshad Iqbal Burki | L | Fairmount Open | USA | r1 | 6-11, 4-11, 8-11 | Y |
| May 09 | Kevin Villiger | L | European Team Championship | SWE | - | 13-15, 9-11, 11-6, 11-8, 8-11 (43m) | N |
| Apr 09 | Joe Lee | L | Magdalena Open | ESP | qf | 3-11, 3-11, 8-11 (35m) | Y |
| Apr 09 | Jakob Dirnberger | W | Magdalena Open | ESP | r1 | 12-10, 11-8, 7-11, 12-10 | Y |
| Apr 09 | Gonzalo Miranda | L | Magdalena Open | ESP | Q | 12-10, 11-7, 10-12, 5-11, 3-11 | Y |
| Mar 09 | Charles Sharpes | L | Wimbledon Cup | ENG | Q | 14-12, 5-11, 2-11, 11-7, 6-11 | N |
| Mar 09 | Stuart Crawford | L | Scottish Nationals | SCO | qf | 7-11, 8-11, 7-11 | N |
| Mar 09 | Jamie MacAulay | L | North of Scotland Open | SCO | qf | 9-11, 10-12, 10-12 (46m) | N |
| Mar 09 | Mick Biggs | W | North of Scotland Open | SCO | r2 | 11-3, 13-11, 11-9 | N |
| Mar 09 | Michael Dickens | W | North of Scotland Open | SCO | r1 | 11-6, 8-11, 11-5, 9-11, 11-4 | N |
| Feb 09 | Aqeel Rehman | L | Edinburgh Open | SCO | r1 | 8-11, 11-5, 4-11, 5-11 | N |
| Feb 09 | Andrew Birks | W | Edinburgh Open | SCO | Q | 11-7, 8-11, 16-18, 11-5, 11-9 | N |
| 2004-2008 | 31 matches | View full historical match history by creating a premium account! | |||||
