$5,000 Men's Proteva Sports Open 2012, Squash Insurgentes, Xalapa, Veracruz, Mexico
PSA Tour (Challenger 5), 27 November-2 December 2012
| Final: | |
| [1] Alfredo Avila (MEX) bt [2] Eric Galvez (MEX) | 15-13, 11-7, 11-9 (50m) |
| Semi-finals: | |
| [1] Alfredo Avila (MEX) bt [Q] Mario Yanez (MEX) | 11-4, 11-3, 11-5 (25m) |
| [2] Eric Galvez (MEX) bt [3] Erik Tepos Valtierra (MEX) | 11-5, 11-4, 11-7 (50m) |
| Quarter-finals: | |
| [1] Alfredo Avila (MEX) bt Jonathan Geekie (SCO) | 11-4, 11-7, 11-5 (19m) |
| [Q] Mario Yanez (MEX) bt [4] Joe Chapman (IVB) | 11-5, 3-11, 11-9, 12-10 (45m) |
| [3] Erik Tepos Valtierra (MEX) bt [Q] Benjamin Fischer (SUI) | 11-7, 11-9, 11-9 (35m) |
| [2] Eric Galvez (MEX) bt [Q] Josue Gomez (MEX) | 11-4, 11-3, 11-3 (15m) |
| 1st round: | |
| [1] Alfredo Avila (MEX) bt Juan Gomez Dominguez (MEX) | 11-6, 11-5, 11-4 (15m) |
| Jonathan Geekie (SCO) bt [Q] Victor Manuel Garcia Ramirez (MEX) | 12-10, 11-8, 5-11, 11-7 (41m) |
| [Q] Mario Yanez (MEX) bt Micah Franklin (BER) | 11-3, 11-3, 8-11, 11-5 (40m) |
| [4] Joe Chapman (IVB) bt Fernando Lopez (MEX) | 11-7, 9-11, 11-3, 10-12, 11-8 (72m) |
| [3] Erik Tepos Valtierra (MEX) bt Christopher Binnie (JAM) | 11-9, 11-8, 7-11, 11-9 (60m) |
| [Q] Benjamin Fischer (SUI) bt Josue Enriquez (GUA) | 11-6, 11-2, 11-4 (30m) |
| [Q] Josue Gomez (MEX) bt Miguel Angel Gomez (MEX) | 8-11, 11-7, 11-13, 12-10, 11-7 (55m) |
| [2] Eric Galvez (MEX) bt Gerardo de Paul Garcia (MEX) | 11-7, 11-5, 9-11, 11-7 (52m) |
| Qualifying finals: | |
| Benjamin Fischer (SUI) | bye |
| Josue Gomez (MEX) bt Benjamin Romero (MEX) | 8-11, 11-9, 11-9, 11-8 (40m) |
| Mario Yanez (MEX) bt Marco Antonio Toriz-Caddo (MEX) | 11-6, 5-11, 11-8, 11-8 (62m) |
| Victor Manuel Garcia Ramirez (MEX) bt Miguel Angel Gomez (MEX) | 11-6, 12-10, 11-3 (30m) |
| 1st qualifying round: | |
| Josue Gomez (MEX) bt Miguel Velazquez (MEX) | 11-8, 11-7, 14-12 |
| Benjamin Romero (MEX) bt Edgar Zayas (MEX) | w/o |
| Marco Antonio Toriz-Caddo (MEX) | bye |
| Mario Yanez (MEX) bt Omar Velazquez (MEX) | 11-6, 11-4, 13-11 |
| Miguel Angel Gomez (MEX) | bye |
| Victor Manuel Garcia Ramirez (MEX) | bye |
Related News:

