$12,000 Men's PSO Pakistan Circuit No1 2010, Punjab Squash Complex, Lahore, Pakistan
PSA Tour (1 Star), 17-22 January 2010
| Final: | |
| [2] Mansoor Zaman (PAK) bt [1] Waqar Mehboob (PAK) | 8-11, 11-5, 10-12, 11-4, 11-4 (51m) |
| Semi-finals: | |
| [1] Waqar Mehboob (PAK) bt [3] Danish Atlas Khan (PAK) | 2-11, 11-6, 11-9, 11-4 (33m) |
| [2] Mansoor Zaman (PAK) bt [Q] Nasir Iqbal (PAK) | 11-7, 11-1, 11-4 (22m) |
| Quarter-finals: | |
| [1] Waqar Mehboob (PAK) bt [7] Kashif Khan (PAK) | 13-15, 11-1, 11-4, 11-9 (42m) |
| [3] Danish Atlas Khan (PAK) bt [8] Saqib Yousaf (PAK) | 11-3, 14-12, 11-6 (32m) |
| [Q] Nasir Iqbal (PAK) bt [4] Aqib Hanif (PAK) | 7-11, 9-11, 11-7, 11-8, 11-7 (56m) |
| [2] Mansoor Zaman (PAK) bt [5] Farhan Zaman (PAK) | 11-6, 7-11, 11-9, 13-11 (44m) |
| 1st round: | |
| [1] Waqar Mehboob (PAK) bt [Q] Owais Khan (PAK) | 11-1, 11-7, 16-18, 5-11, 11-5 (42m) |
| [7] Kashif Khan (PAK) bt Mamoon Ur Rashid (PAK) | 11-8, 8-11, 11-2, 11-0 (28m) |
| [3] Danish Atlas Khan (PAK) bt Alam Zeb (PAK) | 11-6, 11-7, 11-1 (25m) |
| [8] Saqib Yousaf (PAK) bt Mujahid Hussain (PAK) | 11-5, 11-9, 14-12 (34m) |
| [Q] Nasir Iqbal (PAK) bt [6] Zahir Shah (PAK) | 11-9, 11-6, 11-2 (29m) |
| [4] Aqib Hanif (PAK) bt [Q] Waqas Mehboob (PAK) | 7-11, 11-4, 11-6, 8-11, 11-8 (39m) |
| [5] Farhan Zaman (PAK) bt [Q] Mohd Shoaib Hassan (PAK) | 12-10, 16-14, 11-5 (29m) |
| [2] Mansoor Zaman (PAK) bt Haroon Samad (PAK) | 11-2, 11-5, 11-7 (24m) |
| Qualifying finals: | |
| Waqas Mehboob (PAK) bt Naveed Khan (PAK) | 11-7, 11-5, 11-5 (16m) |
| Nasir Iqbal (PAK) bt Ahmed Hameed (PAK) | 11-3, 11-5, 11-1 (21m) |
| Mohd Shoaib Hassan (PAK) bt Abbas Ali (PAK) | 11-6, 11-3, 11-7 (23m) |
| Owais Khan (PAK) bt Syed Hamzah Shah Bukhari (PAK) | 13-11, 11-6, 10-12, 11-7 (54m) |
| 1st qualifying round: | |
| Naveed Khan (PAK) bt Shahzad Khan (PAK) | 11-5, 12-10, 8-11, 5-11, 11-9 (45m) |
| Waqas Mehboob (PAK) bt Safeer Ullah Khan (PAK) | 11-8, 11-8, 11-5 (21m) |
| Ahmed Hameed (PAK) bt Mahad Javed (PAK) | 13-11, 9-11, 9-11, 11-4, 13-11 (38m) |
| Nasir Iqbal (PAK) bt Ali Bukhari (PAK) | 12-10, 11-6, 9-11, 11-13, 11-3 (52m) |
| Abbas Ali (PAK) bt Abdul Ali Khan (PAK) | 11-5, 11-7, 16-14 (32m) |
| Mohd Shoaib Hassan (PAK) bt Aurangzeb Mehmund (PAK) | 11-3, 9-11, 13-11, 11-9 (50m) |
| Syed Hamzah Shah Bukhari (PAK) bt Nosherwan Khan (PAK) | 3-11, 4-11, 11-9, 11-9, 11-8 (52m) |
| Owais Khan (PAK) bt Faisal Riaz (PAK) | 11-2, 11-5, 11-5 (15m) |
Related News:
