Men's Tecnifibre British Junior U19 Open 2010, Sheffield, England
Junior, 2-6 January 2010
Results
| Final: | |
| [1] Mohamed El Shorbagy (EGY) bt [2] Karim Abdel Gawad (EGY) | 11-9, 11-7, 10-12, 11-9 (52m) |
| Semi-finals: | |
| [1] Mohamed El Shorbagy (EGY) bt [3/4] Lucas Serme (FRA) | 11-3, 11-7, 11-8 (30m) |
| [2] Karim Abdel Gawad (EGY) bt [3/4] Alfredo Avila (MEX) | 11-3, 6-11, 11-9, 13-11 (55m) |
| Quarter-finals: | |
| [1] Mohamed El Shorbagy (EGY) bt [5/8] Ali Farag (EGY) | 7-11, 11-8, 11-9, 11-7 (36m) |
| [3/4] Lucas Serme (FRA) bt [5/8] Charles Sharpes (ENG) | 8-11, 11-8, 11-3, 9-11, 11-7 (57m) |
| [3/4] Alfredo Avila (MEX) bt [9/16] Zahed Sherien (EGY) | 11-1, 11-8, 6-11, 11-13, 11-6 (47m) |
| [2] Karim Abdel Gawad (EGY) bt [5/8] Aditya Jagtap (IND) | 10-12, 11-4, 11-8, 11-9 (42m) |
| 3rd round: | |
| [1] Mohamed El Shorbagy (EGY) bt [9/16] Nasser Al-Rashid (KUW) | 11-4, 11-4, 11-6 (13m) |
| [5/8] Ali Farag (EGY) bt [9/16] Nathan Lake (ENG) | 11-1, 11-0, 11-4 (21m) |
| [3/4] Lucas Serme (FRA) bt [17/32] Robert Downer (ENG) | 13-11, 11-9, 7-11, 11-3 (52m) |
| [5/8] Charles Sharpes (ENG) bt [17/32] Ben Rodgers (ENG) | 11-7, 11-1, 11-3 (27m) |
| [9/16] Zahed Sherien (EGY) bt [5/8] Ben Coleman (ENG) | 9-11, 11-6, 8-11, 11-8, 11-4 (53m) |
| [3/4] Alfredo Avila (MEX) bt [9/16] James Earles (ENG) | 13-11, 11-5, 12-10 (36m) |
| [5/8] Aditya Jagtap (IND) bt [9/16] Nick Sachvie (CAN) | 12-10, 11-7, 11-5 (34m) |
| [2] Karim Abdel Gawad (EGY) bt [9/16] Geoffrey Demont (FRA) | 11-6, 11-8, 8-11, 11-5 (38m) |
| 2nd round: | |
| [1] Mohamed El Shorbagy (EGY) bt [17/32] Islam El Fiky (EGY) | 8-11, 11-6, 11-4, 11-1 (40m) |
| [9/16] Nasser Al-Rashid (KUW) bt Philip Waller (ENG) | 11-7, 13-11, 11-8 (33m) |
| [5/8] Ali Farag (EGY) bt Ross Brown (ENG) | 11-2, 11-7, 11-5 (22m) |
| [9/16] Nathan Lake (ENG) bt [17/32] David Haley (WAL) | 11-4, 9-11, 12-10, 7-11, 11-5 (61m) |
| [3/4] Lucas Serme (FRA) bt [17/32] Ravi Dixit (IND) | 11-6, 9-11, 9-11, 11-7, 12-10 (66m) |
| [17/32] Robert Downer (ENG) bt Edward Dromgool (NZL) | 11-7, 11-6, 11-4 (26m) |
| [5/8] Charles Sharpes (ENG) bt [17/32] Roman Svec (CZE) | 11-9, 11-8, 11-8 (28m) |
| [17/32] Ben Rodgers (ENG) bt Sam Fenwick (WAL) | 11-9, 11-7, 11-8 (63m) |
| [9/16] Zahed Sherien (EGY) bt Reuben Phillips (ENG) | 11-6, 11-6, 11-4 (30m) |
| [5/8] Ben Coleman (ENG) bt [17/32] Andrew Schnell (CAN) | 5-11, 5-11, 11-6, 11-8, 11-4 (67m) |
| [9/16] James Earles (ENG) bt [17/32] Michael Wood (RSA) | 8-11, 11-6, 11-7, 11-7 (33m) |
| [3/4] Alfredo Avila (MEX) bt Guilherme Melo (BRA) | 11-9, 11-6, 11-6 (29m) |
| [9/16] Nick Sachvie (CAN) bt [17/32] Nicholas Hopcroft (ENG) | 12-10, 11-3, 11-9 (37m) |
| [5/8] Aditya Jagtap (IND) bt [17/32] Chris Ferguson (SCO) | 12-10, 6-11, 11-7, 12-10 (56m) |
| [9/16] Geoffrey Demont (FRA) bt [17/32] Paul Coll (NZL) | 11-8, 11-4, 11-9 (24m) |
| [2] Karim Abdel Gawad (EGY) bt Sam Davidson (WAL) | 11-3, 11-5, 11-5 (17m) |
| 1st round: | |
| [1] Mohamed El Shorbagy (EGY) bt Alex Bowden (ENG) | 11-6, 11-4, 11-3 (16m) |
| [17/32] Islam El Fiky (EGY) bt Aqeel Ashkanani (KUW) | 11-9, 11-4, 11-3 (17m) |
| [9/16] Nasser Al-Rashid (KUW) bt Theodore Anderson (IRL) | 11-3, 11-5, 4-11, 11-8 (47m) |
| Philip Waller (ENG) bt [17/32] Ben Jones (ENG) | 11-8, 11-8, 11-3 (25m) |
| [5/8] Ali Farag (EGY) bt Paul Bonabesse (FRA) | 11-8, 11-6, 11-8 (29m) |
| Ross Brown (ENG) bt Josh Taylor (ENG) | 11-7, 11-7, 11-5 (22m) |
| [9/16] Nathan Lake (ENG) bt Daniel McGinn (ENG) | 12-10, 11-8, 11-2 (36m) |
| [17/32] David Haley (WAL) bt Konrad Tyma (POL) | 11-4, 11-4, 11-4 (24m) |
| [3/4] Lucas Serme (FRA) bt Arjun Gupta (CAN) | 11-7, 11-1, 11-7 (30m) |
| [17/32] Ravi Dixit (IND) bt Ryan Whiteley (ENG) | 11-1, 11-4, 11-5 (18m) |
| Edward Dromgool (NZL) bt [9/16] Ramit Tandon (IND) | 8-11, 11-5, 5-11, 11-9, 12-10 (45m) |
| [17/32] Robert Downer (ENG) bt Marcus Greslehner (AUT) | 14-12, 11-6, 12-10 (33m) |
| [5/8] Charles Sharpes (ENG) bt Jose Ribeiro (POR) | 11-0, 11-4, 11-3 (16m) |
| [17/32] Roman Svec (CZE) bt Adam Engel (CAN) | 11-2, 11-8, 11-1 (28m) |
| Sam Fenwick (WAL) bt [9/16] Miled Zarazua (MEX) | 11-8, 7-11, 11-9, 11-7 (41m) |
| [17/32] Ben Rodgers (ENG) bt Laurence Bruggeman (ENG) | 11-6, 5-11, 12-10, 11-7 (47m) |
| Reuben Phillips (ENG) bt Sam Burton (ENG) | 11-5, 13-11, 11-3 (21m) |
| [9/16] Zahed Sherien (EGY) bt Rhys Taylor (WAL) | 11-3, 11-3, 11-9 (18m) |
| [17/32] Andrew Schnell (CAN) bt Ondrej Uherka (CZE) | 11-3, 11-2, 11-5 (23m) |
| [5/8] Ben Coleman (ENG) bt Jonathan Lovegrove (ENG) | 11-8, 11-4, 11-2 (18m) |
| [17/32] Michael Wood (RSA) bt Arthur Moineau (FRA) | 11-7, 11-6, 14-12 (25m) |
| [9/16] James Earles (ENG) bt Kale Wilson (TRI) | 11-6, 11-6, 11-3 (19m) |
| Guilherme Melo (BRA) bt [17/32] Karan Malik (IND) | 11-4, 11-4, 8-11, 11-9 (31m) |
| [3/4] Alfredo Avila (MEX) bt Alberto Perez Pomares (ESP) | 11-2, 11-8, 11-7 (20m) |
| [17/32] Nicholas Hopcroft (ENG) bt James Ryan (ENG) | 11-5, 11-9, 11-5 (17m) |
| [9/16] Nick Sachvie (CAN) bt Tom Dwyer (ENG) | 11-4, 11-2, 11-1 (21m) |
| [17/32] Chris Ferguson (SCO) bt Binura Jayasuriya (SRI) | 11-1, 11-2, 11-3 (17m) |
| [5/8] Aditya Jagtap (IND) bt Robert Harrison (ENG) | 11-2, 11-5, 11-1 (13m) |
| [17/32] Paul Coll (NZL) bt Zbynek Standera (CZE) | 11-7, 11-8, 11-6 (26m) |
| [9/16] Geoffrey Demont (FRA) bt Sho Miyakawa (JPN) | 15-13, 12-10, 11-3 (25m) |
| Sam Davidson (WAL) bt [17/32] Abdulaziz Kanaan (KUW) | 11-8, 11-5, 11-3 (18m) |
| [2] Karim Abdel Gawad (EGY) bt Albert Shoihet (CAN) | 11-6, 11-8, 11-9 (21m) |
