$20,000 Men's Comfort Inn Open 2010, Evergreen Squash Club, Vancouver, Canada
PSA Tour (2 Star), 12-17 January 2010
Results
| Final: | |
| [5] Martin Knight (NZL) bt [6] Campbell Grayson (NZL) | 11-6, 11-1, 11-5 (53m) |
| Semi-finals: | |
| [5] Martin Knight (NZL) bt [1] Tarek Momen (EGY) | 13-11, 9-11, 11-9, 5-11, 11-9 (73m) |
| [6] Campbell Grayson (NZL) bt [8] Arturo Salazar (MEX) | 11-5, 11-8, 11-7 (34m) |
| Quarter-finals: | |
| [1] Tarek Momen (EGY) bt [7] Ryan Cuskelly (AUS) | 11-7, 11-7, 9-11, 11-2 (54m) |
| [5] Martin Knight (NZL) bt [3] Tom Richards (ENG) | 11-9, 11-8, 11-8 (42m) |
| [8] Arturo Salazar (MEX) bt [4] Rafael F Alarcon (BRA) | 11-5, 12-10, 12-10 (60m) |
| [6] Campbell Grayson (NZL) bt [2] Miguel Angel Rodriguez (COL) | 11-6, 5-11, 11-8, 11-7 (60m) |
| 1st round: | |
| [1] Tarek Momen (EGY) bt Matthew Karwalski (AUS) | 9-11, 11-4, 12-10, 11-8 (41m) |
| [7] Ryan Cuskelly (AUS) bt [Q] Andrew McDougall (CAN) | 11-8, 11-4, 8-11, 11-6 (51m) |
| [3] Tom Richards (ENG) bt Viktor Berg (CAN) | 11-4, 11-2, 11-7 (26m) |
| [5] Martin Knight (NZL) bt [Q] Khawaja Adil Maqbool (PAK) | 11-4, 11-7, 11-7 (27m) |
| [8] Arturo Salazar (MEX) bt [Q] Laurence Delasaux (ENG) | 11-7, 11-9, 11-4 (46m) |
| [4] Rafael F Alarcon (BRA) bt [Q] Lewis Walters (ENG) | 11-5, 11-13, 13-11, 11-9 (53m) |
| [6] Campbell Grayson (NZL) bt Robin Clarke (CAN) | 7-11, 11-9, 11-6, 11-9 (56m) |
| [2] Miguel Angel Rodriguez (COL) bt Alan Clyne (SCO) | 11-13, 8-11, 11-9, 11-4, 11-9 (73m) |
| Qualifying finals: | |
| Laurence Delasaux (ENG) bt Thomas Brinkman (CAN) | 11-8, 11-8, 11-6 (26m) |
| Lewis Walters (ENG) bt Justin Todd (CAN) | 11-5, 11-8, 11-9 (23m) |
| Andrew McDougall (CAN) bt Remington Hall (CAN) | 11-6, 11-4, 11-2 (22m) |
| Khawaja Adil Maqbool (PAK) bt Chris Fuller (ENG) | 11-7, 11-9, 11-7 (30m) |
| 1st qualifying round: | |
| Laurence Delasaux (ENG) bt Sarfaraz Ahmed (CAN) | 11-1, 11-2, 11-2 (21m) |
| Thomas Brinkman (CAN) bt Luke Vaggars (ENG) | 11-4, 11-8, 11-7 (29m) |
| Lewis Walters (ENG) bt Grant Bergman (CAN) | 11-1, 11-4, 11-2 (20m) |
| Justin Todd (CAN) bt Adam Radziminski (CAN) | 11-7, 11-5, 11-6 (20m) |
| Remington Hall (CAN) bt Colin Ramasra (TRI) | 11-8, 11-7, 7-11, 12-10 (42m) |
| Andrew McDougall (CAN) bt Mackenzie Foster (CAN) | 11-4, 11-3, 11-4 (21m) |
| Chris Fuller (ENG) bt Matthew Balfour (CAN) | 11-0, 11-4, 11-6 (23m) |
| Khawaja Adil Maqbool (PAK) bt Mark Ridgeway (CAN) | 11-5, 11-5, 11-2 (22m) |
