Premier League 2010, England
6 October 2009-4 May 2010
Results
| Ties | Matches | Games | Points | |||||
| Group A | P | W | L | W | L | W | L | |
| Esporta Oxford | 10 | 7 | 3 | 33 | 17 | 111 | 69 | 146 |
| MB Nottingham | 10 | 8 | 2 | 31 | 19 | 105 | 80 | 145 |
| LEBC Group Chapel Allerton | 10 | 6 | 4 | 29 | 21 | 106 | 84 | 136 |
| Benz-Bavarian Duffield | 10 | 6 | 4 | 30 | 20 | 105 | 82 | 135 |
| Pontefract | 10 | 2 | 8 | 15 | 35 | 61 | 117 | 71 |
| Newport | 10 | 1 | 9 | 12 | 38 | 66 | 122 | 71 |
| Group B | ||||||||
| Surrey Health & Racquets | 10 | 9 | 1 | 31 | 19 | 114 | 74 | 159 |
| TWP St George's Hill | 10 | 7 | 3 | 31 | 19 | 108 | 76 | 143 |
| Exeter Diamonds | 10 | 5 | 5 | 26 | 24 | 97 | 97 | 122 |
| Probuild Bristol | 10 | 4 | 6 | 24 | 26 | 87 | 100 | 107 |
| Covers Chichester | 10 | 3 | 7 | 24 | 26 | 90 | 94 | 105 |
| Surrey Storm Guildford | 10 | 2 | 8 | 14 | 36 | 61 | 116 | 71 |
| Semi-finals (6 Apr 10) | |
| Esporta Oxford v TWP St George's Hill | |
| Surrey Health & Racquets v MB Nottingham | |
| 10th Round (16 Mar 10) | |
| Group A: | |
| LEBC Group Chapel Allerton bt MB Nottingham | 4/1 |
| Thierry Lincou bt Renan Lavigne | 11-3, 11-5, 11-7 |
| Alister Walker bt Simon Parke | 11-8, 12-10, 11-8 |
| Laurence Delasaux bt Arthur Gaskin | 11-8, 6-11, 11-8, 11-6 |
| Chris Hall bt Lewis Walters | 12-10, 4-11, 11-9, 11-6 |
| Carrie Ramsey lost to Emma Beddoes | 6-11, 4-11, 1-11 |
| Pontefract bt Newport | 4/1 |
| James Willstrop bt Peter Creed | 7-11, 11-5, 11-7, 10-12, 11-6 |
| Lee Beachill bt Lewys Hurst | 11-9, 11-4, 11-7 |
| Sam Wileman bt Nic Birt | 6-11, 11-8, 12-10, 11-13, 11-9 |
| Karan Malik bt David Haley | 8-11, 11-9, 11-9, 11-3 |
| Lauren Siddall lost to Deon Saffery | 6-11, 3-11, 2-11 |
| Benz-Bavarian Duffield lost to Esporta Oxford | 2/3 |
| Nick Matthew bt Chris Ryder | 11-8, 11-8, 13-11 |
| Andrew Whipp lost to Dylan Bennett | 9-11, 4-11, 9-11 |
| Aqeel Rehman lost to Scott Handley | 1-11, 6-11, 4-11 |
| Chris Fuller lost to Piedro Schweertman | 11-9, 3-11, 11-5, 5-11, 10-12 |
| Laura Hill bt Katherine Quarterman | 11-8, 11-4, 11-3 |
| Group B: | |
| TWP St George's Hill lost to Surrey Health & Racquets | 1/4 |
| Tom Richards lost to Peter Barker | 3-11, 7-11, 9-11 |
| Nicolas Mueller lost to Wael El Hindi | 10-12, 9-11, 11-3, 8-11 |
| Joe Lee bt Adrian Waller | 11-9, 7-11, 11-9, 7-11, 11-5 |
| Neil Hitchens lost to Tim Garner | 8-11, 8-11, 10-12 |
| Rachel Willmott lost to Camille Serme | 5-11, 6-11, 5-11 |
| Probuild Bristol lost to Covers Chichester | 1/4 |
| Hadrian Stiff lost to Robbie Temple | 6-11, 8-11, 6-11 (30m) |
| Peter Marshall bt Alex Gough | 5-11, 11-3, 11-7, 11-8 (59m) |
| Michael Harris lost to Tim Vail | 4-11, 9-11, 6-11 (24m) |
| Ben Rodgers lost to Olivier Pett | 5-11, 5-11, 2-11 (20m) |
| Sarah-Jane Perry lost to Dominique Lloyd-Walter | 8-11, 5-11, 11-13 (28m) |
| Surrey Storm Guildford bt Exeter Diamonds | 3/2 |
| Jesse Engelbrecht bt Jonathan Harford | 12-10, 11-2, 11-6 |
| Stephen Meads lost to James Snell | 3-11, 11-6, 11-7, 3-11, 8-11 |
| Alex Ingham bt Gavin Lee Perrett | 11-8, 11-4, 11-8 |
| Mick Biggs bt Matt Baker | 11-9, 11-2, 12-10 |
| Harriet Ingham lost to Emma Chorley | 7-11, 5-11, 11-9, 3-11 |
| 9th Round (2 Mar 10) | |
| Group A: | |
| Newport lost to Benz-Bavarian Duffield | 1/4 |
| Aaron Frankcomb lost to Andrew Whipp | 7-11, 2-11, 9-11 (37m) |
| Peter Creed lost to Joel Hinds | 10-12, 8-11, 11-9, 7-11 (45m) |
| Nic Birt lost to Aqeel Rehman | 6-11, 4-11, 6-11 (32m) |
| Greg Tippings bt Chris Fuller | 11-9, 11-4, 8-11, 12-10 (43m) |
| Deon Saffery lost to Laura Hill | 6-11, 11-5, 10-12, 7-11 (37m) |
| MB Nottingham bt Pontefract | 4/1 |
| John Rooney bt Andrew McDougall | 12-10, 11-5, 11-7 |
| Simon Parke bt Lee Beachill | 11-5, 11-2, 12-14, 11-6 |
| Arthur Gaskin bt Neil Cordell | 11-7, 11-5, 11-3 |
| Lewis Walters bt Karan Malik | 11-5, 11-4, 11-6 |
| Emma Beddoes lost to Vanessa Atkinson | 9-11, 7-11, 5-11 |
| Esporta Oxford bt LEBC Group Chapel Allerton | 4/1 |
| Cameron Pilley bt Alister Walker | 6-11, 11-7, 11-7, 11-7 |
| Chris Ryder bt Shaun le Roux | 11-3, 15-13, 11-4 |
| Scott Handley bt Chris Hall | 11-9, 11-8, 11-8 |
| Jaymie Haycocks bt Adam Murrills | 11-2, 9-11, 7-11, 11-7, 11-9 |
| Katherine Quarterman lost to Carrie Ramsey | 6-11, 3-11, 7-11 |
| Group B: | |
| Surrey Storm Guildford lost to Covers Chichester | 0/5 |
| Jesse Engelbrecht lost to Mohd Azlan Iskandar | 4-11, 8-11, 5-11 |
| Stacey Ross lost to Alex Gough | 3-11, 11-9, 11-4, 8-11, 7-11 |
| Alex Ingham lost to Tim Vail | 10-12, 11-9, 9-11, 9-11 |
| Mick Biggs lost to Olivier Pett | 5-11, 1-11, 9-11 |
| Victoria Lust lost to Dominique Lloyd-Walter | 9-11, 4-11, 7-11 |
| Surrey Health & Racquets bt Probuild Bristol | 5/0 |
| Davide Bianchetti bt Hadrian Stiff | 11-9, 12-10, 11-9 |
| Peter Nicol bt Peter Marshall | 8-11, 11-8, 13-11, 11-6 |
| Adrian Waller bt Ben Rodgers | 11-6, 11-7, 11-6 |
| Tim Garner bt Theodore Anderson | 11-4, 11-9, 11-9 |
| Lauren Selby bt Sarah-Jane Perry | 9-11, 11-8, 7-11, 11-2, 11-7 |
| Exeter Diamonds lost to TWP St George's Hill | 0/5 |
| Stewart Boswell lost to Nicolas Mueller | 6-11, 11-5, 7-11, 4-11 |
| Joey Barrington lost to Mark Krajcsak | 5-11, 11-13, 3-11 |
| Jonathan Harford lost to Joe Lee | 14-12, 9-11, 6-11, 1-11 |
| Aditya Jagtap lost to Neil Hitchens | 6-11, 12-14, 7-11 |
| Emma Chorley lost to Lauren Briggs | 3-11, 4-11, 13-15 |
| 8th Round (16 Feb 10) | |
| Group A: | |
| Benz-Bavarian Duffield bt LEBC Group Chapel Allerton | 3/2 |
| Nick Matthew bt Thierry Lincou | 9-11, 11-6, 11-8, 11-6 |
| Stephen Coppinger bt Alister Walker | 11-4, 6-11, 11-9, 11-9 |
| Andrew Whipp lost to Chris Simpson | 5-11, 11-4, 4-11, 9-11 |
| Joel Hinds bt Laurence Delasaux | 11-7, 7-11, 11-5, 11-5 |
| Tania Bailey lost to Jenny Duncalf | 6-11, 5-11, 11-7, 5-11 |
| Newport lost to MB Nottingham | 1/4 |
| Aaron Frankcomb bt John Rooney | 11-9, 1-11, 7-11, 11-9, 11-3 |
| Jethro Binns lost to Simon Parke | 8-11, 8-11, 8-11 (47m) |
| Peter Creed lost to Arthur Gaskin | 8-11, 6-11, 2-11 (38m) |
| Nic Birt lost to Lewis Walters | 11-5, 7-11, 11-7, 3-11, 8-11 (74m) |
| Deon Saffery lost to Emma Beddoes | 8-11, 11-9, 7-11, 12-14 (41m) |
| Pontefract lost to Esporta Oxford | 2/3 |
| James Willstrop bt Cameron Pilley | 11-4, 11-6, 11-8 |
| Andrew McDougall lost to Chris Ryder | 7-11, 7-11, 1-11 |
| Lee Beachill bt Scott Handley | 12-10, 11-8, 11-0 |
| Neil Cordell lost to Jaymie Haycocks | 7-11, 7-11, 7-11 |
| Vanessa Atkinson lost to Madeline Perry | 11-7, 11-6, 5-11, 8-11, 10-12 |
| Group B: | |
| Surrey Storm Guildford lost to TWP St George's Hill | 0/5 |
| Jesse Engelbrecht lost to Daryl Selby | 9-11, 11-4, 6-11, 11-13 |
| Stacey Ross lost to Tom Richards | 10-12, 11-7, 5-11, 4-11 |
| Stephen Meads lost to Mark Krajcsak | 3-11, 6-11, 4-11 |
| Sammy Chambers lost to Joe Lee | 7-11, 3-11, 4-11 |
| Victoria Lust lost to Lauren Briggs | 8-11, 11-7, 4-11, 5-11 |
| Covers Chichester lost to Surrey Health & Racquets | 2/3 |
| Mohd Azlan Iskandar lost to Peter Barker | 4-11, 12-10, 9-11, 7-11 |
| Robbie Temple bt Alan Clyne | 2-11, 8-11, 11-8, 11-7, 11-8 |
| Tim Vail lost to Adrian Waller | 2-11, 11-9, 9-11, 2-11 |
| Olivier Pett bt Ben Ford | 8-11, 11-8, 7-11, 11-9, 13-11 (62m) |
| Dominique Lloyd-Walter lost to Alison Waters | 11-13, 6-11, 7-11 |
| Probuild Bristol lost to Exeter Diamonds | 2/3 |
| Adrian Grant bt Stewart Boswell | 8-11, 11-5, 11-9, 5-11, 11-8 (50m) |
| Mohamed El Shorbagy bt Jonathan Kemp | 14-12, 6-11, 11-9, 6-11, 11-7 (42m) |
| David Evans lost to Joey Barrington | 6-11, 11-6, 7-11, 5-11 (43m) |
| Peter Marshall lost to James Snell | 11-8, 3-11, 11-8, 8-11, 6-11 (66m) |
| Leonie Holt lost to Jaclyn Hawkes | 0-11, 6-11, 7-11 (19m) |
| 7th Round (26 Jan 10) | |
| Group A: | |
| Benz-Bavarian Duffield bt Pontefract | 4/1 |
| Stephen Coppinger lost to Saurav Ghosal | 11-3, 6-11, 7-11, 11-9, 4-11 |
| Andrew Whipp bt Harinder Pal Sandhu | 11-9, 11-6, 11-9 |
| Joel Hinds bt Neil Cordell | 11-3, 11-4, 11-9 |
| Siddharth Suchde bt Sam Wileman | 11-3, 11-3, 11-7 |
| Tania Bailey bt Kirsty McPhee | 11-9, 11-3, 11-6 |
| LEBC Group Chapel Allerton bt Newport | 5/0 |
| Chris Simpson bt Jethro Binns | 13-15, 11-5, 13-11, 6-11, 11-6 |
| Laurence Delasaux bt Peter Creed | 11-5, 8-11, 11-6, 11-3 |
| Shaun le Roux bt Nic Birt | 8-11, 11-7, 5-11, 11-5, 11-6 |
| Stephen Siveter bt David Haley | 11-7, 11-4, 8-11, 11-4 |
| Jenny Duncalf bt Tesni Evans | 11-0, 11-3, 11-4 |
| Esporta Oxford lost to MB Nottingham | 2/3 |
| Cameron Pilley bt Laurens Jan Anjema | 11-8, 14-12, 11-9 |
| Chris Ryder lost to Ong Beng Hee | 7-11, 15-13, 11-8, 12-14, 2-11 |
| Scott Handley lost to John Rooney | 7-11, 4-11, 6-11 |
| Jaymie Haycocks lost to Simon Parke | 5-11, 4-11, 11-8, 11-5, 8-11 |
| Madeline Perry bt Emily Whitlock | 11-2, 11-5, 11-3 |
| Group B: | |
| Surrey Storm Guildford bt Probuild Bristol | 4/1 |
| Jesse Engelbrecht lost to Mohamed El Shorbagy | 0-11, 5-11, 1-11 |
| Stacey Ross bt Hadrian Stiff | 5-11, 11-6, 11-8, 8-11, 11-5 |
| Stephen Meads bt Michael Harris | 11-7, 11-6, 11-8 |
| Sammy Chambers bt Ben Rodgers | 11-6, 11-7, 8-11, 11-8 |
| Victoria Lust bt Sarah-Jane Perry | 11-9, 13-11, 11-4 |
| TWP St George's Hill bt Covers Chichester | 3/2 |
| Daryl Selby bt Robbie Temple | 11-13, 11-2, 11-13, 11-3, 11-8 |
| Tom Richards bt Tim Vail | 11-6, 14-12, 11-9 |
| Mohd Nafiizwan Adnan bt Peter Genever | 11-9, 11-7, 11-7 |
| Joe Lee lost to Olivier Pett | 9-11, 11-4, 7-11, 8-11 |
| Rachel Willmott lost to Dominique Lloyd-Walter | 4-11, 4-11, 5-11 |
| Exeter Diamonds lost to Surrey Health & Racquets | 2/3 |
| Jonathan Kemp lost to Peter Barker | 8-11, 11-7, 7-11, 11-2, 5-11 |
| Jonathan Harford lost to Davide Bianchetti | 12-10, 11-7, 3-11, 0-11, 12-14 |
| James Snell bt Tim Garner | 11-4, 8-11, 11-7, 12-10 |
| Marwan El Shorbagy bt Ben Coleman | 11-8, 9-11, 11-5, 13-11 |
| Emma Chorley lost to Camille Serme | 8-11, 12-14, 3-11 |
| 6th Round (19 Jan 10) | |
| Group A: | |
| MB Nottingham bt Benz-Bavarian Duffield | 3/2 |
| Laurens Jan Anjema bt Andrew Whipp | 11-5, 11-4, 6-11, 11-5 |
| Renan Lavigne lost to Joel Hinds | 11-9, 7-11, 5-11, 11-7, 10-12 |
| Eddie Charlton bt Chris Fuller | 9-11, 11-8, 11-7, 11-6 |
| Mark Fuller bt Paul Hargrave | 11-7, 14-12, 14-12 |
| Emily Whitlock lost to Laura Hill | 5-11, 8-11, 1-11 |
| Pontefract lost to LEBC Group Chapel Allerton | 0/5 |
| Harinder Pal Sandhu lost to Thierry Lincou | 6-11, 5-11, 6-11 |
| Neil Cordell lost to Chris Truswell | 11-5, 14-12, 5-11, 9-11, 11-13 |
| James Earles lost to Stephen Siveter | 2-11, 9-11, 5-11 |
| Sam Wileman lost to Adam Murrills | 7-11, 11-6, 5-11, 10-12 |
| Kirsty McPhee lost to Jenny Duncalf | 3-11, 4-11, 5-11 |
| Newport lost to Esporta Oxford | 1/4 |
| Rob Sutherland lost to Chris Ryder | 8-11, 8-11, 11-8, 2-11 |
| Lewys Hurst lost to Scott Handley | 7-11, 7-11, 4-11 |
| Nic Birt lost to Jaymie Haycocks | 7-11, 2-11, 9-11 |
| Greg Tippings bt Anthony Graham | 11-7, 6-11, 11-8, 8-11, 11-4 |
| Stacey Preece lost to Madeline Perry | 5-11, 0-11, 2-11 |
| Group B: | |
| Surrey Health & Racquets bt Surrey Storm Guildford | 3/2 |
| Peter Barker bt Jesse Engelbrecht | 11-5, 11-8, 11-9 |
| Davide Bianchetti bt Stacey Ross | 11-9, 12-10, 11-7 |
| Peter Nicol bt Stephen Meads | 11-9, 11-8, 13-11 |
| James Robbins lost to Alex Ingham | 5-11, 7-11, 9-11 |
| Stephanie Brind lost to Victoria Lust | 12-10, 5-11, 6-11, 5-11 |
| Probuild Bristol bt TWP St George's Hill | 5/0 |
| Adrian Grant bt Daryl Selby | 11-7, 7-11, 11-3, 14-12 |
| Mohamed El Shorbagy bt Tom Richards | 14-16, 13-11, 7-11, 11-8, 11-7 |
| David Evans bt Mohd Nafiizwan Adnan | 11-9, 11-8, 2-11, 11-1 |
| Hadrian Stiff bt Joe Lee | 5-11, 11-7, 11-5, 4-11, 11-7 |
| Sarah-Jane Perry bt Rachel Willmott | 11-5, 11-6, 14-12 |
| Covers Chichester lost to Exeter Diamonds | 1/4 |
| Mohd Azlan Iskandar bt Stewart Boswell | 12-10, 8-11, 11-8, 11-4 |
| Alex Gough lost to Jonathan Kemp | 5-11, 9-11, 7-11 |
| Tim Vail lost to Joey Barrington | 11-6, 12-10, 5-11, 6-11, 11-13 |
| Peter Genever lost to James Snell | 10-12, 11-8, 11-13, 11-13 |
| Annabelle Collins-Ballands lost to Emma Chorley | 5-11, 9-11, 6-11 |
| 5th Round (1 Dec 09) | |
| Group A: | |
| MB Nottingham lost to LEBC Group Chapel Allerton | 2/3 |
| Renan Lavigne bt Alister Walker | 12-14, 12-10, 11-2, 8-11, 13-11 |
| John Rooney lost to Laurence Delasaux | 11-9, 7-11, 8-11, 2-11 |
| Simon Parke bt Stephen Siveter | 11-6, 2-11, 11-6, 5-11, 11-8 |
| Ollie Holland lost to Chris Hall | 8-11, 11-9, 3-11, 2-11 |
| Sarah Kippax lost to Jenny Duncalf | 6-11, 3-11, 8-11 |
| Newport bt Pontefract | 4/1 |
| Campbell Grayson bt Harinder Pal Sandhu | 11-3, 11-5, 11-8 (26m) |
| Rob Sutherland bt Karan Malik | 11-2, 11-4, 11-3 (16m) |
| Peter Creed bt Sam Wileman | 12-14, 11-7, 11-3, 11-6 (33m) |
| David Haley lost to George Wileman | 13-11, 9-11, 4-11, 11-9, 6-11 (48m) |
| Stacey Preece bt Andrea Santamaria | 11-7, 11-7, 11-6 (18m) |
| Esporta Oxford lost to Benz-Bavarian Duffield | 2/3 |
| Chris Ryder lost to Nick Matthew | 8-11, 9-11, 5-11 |
| Scott Handley bt Andrew Whipp | 11-13, 11-3, 11-9, 11-9 |
| Kristen Johnson lost to Aqeel Rehman | 12-14, 4-11, 11-6, 8-11 (47m) |
| Anthony Graham lost to Joel Hinds | 2-11, 7-11, 10-12 |
| Madeline Perry bt Tania Bailey | 11-7, 11-4 ret. |
| Group B: | |
| Surrey Health & Racquets bt TWP St George's Hill | 3/2 |
| Peter Barker bt Daryl Selby | 11-9, 11-8, 11-9 |
| Davide Bianchetti lost to Tom Richards | 2-11, 4-11, 6-11 |
| Peter Nicol lost to Nicolas Mueller | 5-11, 11-7, 10-12, 11-4, 5-11 (50m) |
| Alan Clyne bt Joe Lee | 7-11, 11-9, 11-4, 11-6 |
| Alison Waters bt Rachel Willmott | 11-2, 11-2, 11-4 |
| Covers Chichester lost to Probuild Bristol | 1/4 |
| Robbie Temple lost to Adrian Grant | 6-11, 10-12, 11-13 |
| Alex Gough lost to Mohamed El Shorbagy | 9-11, 7-11, 8-11 |
| Tim Vail lost to David Evans | 7-11, 9-11, 11-4, 9-11 |
| Peter Genever bt Peter Marshall | 7-11, 8-11, 12-10, 11-7, 11-7 |
| Dominique Lloyd-Walter lost to Laura Massaro | 5-11, 11-5, 11-13, 2-11 |
| Exeter Diamonds bt Surrey Storm Guildford | 4/1 |
| Jonathan Kemp bt Julian Illingworth | 11-8, 9-11, 11-5, 11-9 (48m) |
| Clinton Leeuw bt Jesse Engelbrecht | 11-9, 9-11, 11-6, 11-8 |
| James Snell lost to Stacey Ross | 5-11, 10-12, 11-13 |
| Marwan El Shorbagy bt Alex Ingham | 9-11, 11-9, 11-5, 11-7 |
| Emma Chorley bt Victoria Lust | 12-10, 13-11, 9-11, 11-5 |
| 4th Round (10 Nov 09) | |
| Group A: | |
| Benz-Bavarian Duffield bt Newport | 5/0 |
| Nick Matthew bt Aaron Frankcomb | 13-11, 11-8, 6-11, 11-9 |
| Stephen Coppinger bt Rob Sutherland | 11-3, 11-5, 3-11, 5-11, 11-4 |
| Andrew Whipp bt Nic Birt | 11-7, 11-6, 11-6 |
| Paul Hargrave bt David Haley | 11-3, 11-3, 11-6 |
| Tania Bailey bt Donna Urquhart | 13-11, 13-11, 7-11, 11-7 |
| Pontefract lost to MB Nottingham | 1/4 |
| Lee Beachill lost to Laurens Jan Anjema | 6-11, 11-9, 8-11, 7-11 |
| Karan Malik lost to Ong Beng Hee | 5-11, 7-11, 7-11 |
| James Earles lost to Simon Parke | 7-11, 7-11, 8-11 |
| Sam Wileman lost to Arthur Gaskin | 6-11, 2-11, 7-11 |
| Dipika Pallikal bt Ria Kennerley | 11-7, 11-4, 11-4 |
| LEBC Group Chapel Allerton lost to Esporta Oxford | 0/5 |
| Alister Walker lost to Cameron Pilley | 6-11, 5-11, 11-4, 9-11 |
| Chris Truswell lost to Chris Ryder | 5-11, 6-11, 6-11 |
| Adam Murrills lost to Simon Rosner | 4-11, 8-11, 4-11 |
| Neil Guirey lost to Scott Handley | 4-11, 4-11, 5-11 |
| Jenny Duncalf lost to Madeline Perry | 5-11, 11-2, 11-8, 2-11, 10-12 |
| Group B: | |
| Covers Chichester bt Surrey Storm Guildford | 5/0 |
| Mohd Azlan Iskandar bt Jesse Engelbrecht | 11-6, 11-7, 11-6 |
| Robbie Temple bt Stacey Ross | 7-11, 11-9, 11-9, 11-7 |
| Alex Gough bt Anthony Brindle | 11-9, 12-10, 11-8 |
| Tim Vail bt David Wardle | 11-5, 11-4, 12-10 |
| Dominique Lloyd-Walter bt Victoria Lust | 11-9, 11-1, 9-11, 11-8 |
| Probuild Bristol bt Surrey Health & Racquets | 4/1 |
| Mohamed El Shorbagy bt Alan Clyne | 12-10, 12-14, 11-5, 11-8 (35m) |
| David Evans bt Stefan Leifels | 12-10, 11-3, 11-3 (26m) |
| Hadrian Stiff bt Cheng Yao Huang | 9-11, 11-6, 11-8, 13-11 (46m) |
| Peter Marshall bt Ben Coleman | 11-9, 6-11, 11-7, 11-5 |
| Rebecca Quiney lost to Lauren Selby | 8-11, 4-11, 10-12 |
| TWP St George's Hill bt Exeter Diamonds | 3/2 |
| Daryl Selby bt Jonathan Kemp | 11-5, 11-9, 10-12, 11-9 (45m) |
| Mark Krajcsak bt Joey Barrington | 11-13, 11-4, 11-9, 11-7 (56m) |
| Nicolas Mueller bt James Snell | 14-12, 11-9, 11-8 (42m) |
| Neil Hitchens lost to Marwan El Shorbagy | 13-11, 7-11, 7-11, 3-11 (40m) |
| Lauren Briggs lost to Jaclyn Hawkes | 4-11, 11-9, 11-3, 6-11, 8-11 (58m) |
| 3rd Round (27 Oct 09) | |
| Group A: | |
| LEBC Group Chapel Allerton lost to Benz-Bavarian Duffield | 2/3 |
| Alister Walker lost to Nick Matthew | 11-9, 10-12, 4-11, 11-6, 10-12 |
| Chris Simpson bt Stephen Coppinger | 11-8, 3-11, 11-5, 11-7 |
| Laurence Delasaux lost to Andrew Whipp | 6-11, 12-10, 7-11, 12-10, 4-11 |
| Shaun le Roux bt Joel Hinds | 11-7, 11-6, 12-10 |
| Fiona Moverley lost to Tania Bailey | 2-11, 11-8, 10-12, 2-11 |
| MB Nottingham bt Newport | 4/1 |
| Laurens Jan Anjema bt Aaron Frankcomb | 11-1, 11-7, 11-6 |
| Renan Lavigne bt Campbell Grayson | 12-14, 11-9, 11-9, 5-11, 15-13 |
| Arthur Gaskin bt Jethro Binns | 11-7, 11-3, 11-8 |
| Lewis Walters bt Lewys Hurst | 10-12, 11-5, 11-8, 11-7 |
| Emily Whitlock lost to Deon Saffery | 5-11, 7-11, 4-11 |
| Esporta Oxford bt Pontefract | 4/1 |
| Cameron Pilley bt Harinder Pal Sandhu | 13-11, 7-11, 11-7, 11-3 |
| Chris Ryder bt Lee Beachill | 11-7, 11-6, 11-4 |
| Scott Handley bt Neil Cordell | 11-4, 11-4, 11-4 |
| Anthony Graham bt Sam Wileman | 11-8, 11-3, 9-11, 11-3 |
| Kerri Lancaster lost to Lauren Siddall | 6-11, 4-11, 3-11 |
| Group B: | |
| TWP St George's Hill bt Surrey Storm Guildford | 5/0 |
| Daryl Selby bt Jesse Engelbrecht | 11-6, 12-10, 11-9 |
| Tom Richards bt Stacey Ross | 11-4, 11-6, 11-4 |
| Mark Krajcsak bt Stephen Meads | 11-7, 11-7, 11-5 |
| Joe Lee bt Alex Ingham | 11-8, 11-6, 11-5 |
| Rachel Willmott bt Harriet Ingham | 11-8, 11-2, 9-11, 7-11, 11-8 |
| Surrey Health & Racquets bt Covers Chichester | 3/2 |
| Peter Barker lost to Mohd Azlan Iskandar | 9-11, 3-11, 8-11 |
| Wael El Hindi bt Robbie Temple | 11-6, 11-8, 11-2 |
| Peter Nicol bt Alex Gough | 11-9, 11-4, 11-1 |
| Adrian Waller lost to Tim Vail | 11-8, 6-11, 12-10, 4-11, 7-11 |
| Camille Serme bt Dominique Lloyd-Walter | 11-8, 7-11, 10-12, 11-6, 11-6 |
| Exeter Diamonds bt Probuild Bristol | 3/2 |
| Stewart Boswell bt Adrian Grant | 11-4, 7-11, 11-8, 11-6 (64m) |
| Jonathan Kemp lost to Mohamed El Shorbagy | 11-5, 9-11, 4-11, 10-12 |
| Joey Barrington bt David Evans | 11-6, 11-7, 11-7 (32m) |
| Clinton Leeuw lost to Hadrian Stiff | 12-14, 11-8, 8-11, 11-5, 15-17 (97m) |
| Victoria Temple-Murray bt Eleanor Epke | 6-11, 11-6, 11-7, 9-11, 11-3 (30m) |
| 2nd Round (20 Oct 09) | |
| Group A: | |
| Pontefract bt Benz-Bavarian Duffield | 3/2 |
| James Willstrop bt Martin Knight | 11-5, 11-5, 11-3 |
| Saurav Ghosal bt Stephen Coppinger | 10-12, 11-3, 11-8, 8-11, 11-4 |
| Lee Beachill bt Andrew Whipp | 11-4, 10-12, 11-6, 11-5 |
| James Earles lost to Joel Hinds | 1-11, 10-12, 5-11 |
| Vanessa Atkinson lost to Tania Bailey | 9-11, 11-4, 4-11, 11-2, 8-11 |
| Newport lost to LEBC Group Chapel Allerton | 2/3 |
| Aaron Frankcomb lost to Alister Walker | 11-9, 3-11, 3-11, 2-11 |
| Campbell Grayson bt Chris Simpson | 11-9, 11-7, 7-11, 12-10 |
| Jethro Binns lost to Shaun le Roux | 3-11, 6-11, 5-11 |
| Greg Tippings bt Adam Murrills | 11-8, 11-7, 11-8 |
| Deon Saffery lost to Jenny Duncalf | 4-11, 3-11, 2-11 |
| MB Nottingham bt Esporta Oxford | 3/2 |
| Laurens Jan Anjema bt Cameron Pilley | 4-11, 11-5, 11-9, 11-9 |
| Renan Lavigne bt Chris Ryder | 11-4, 11-6, 12-14, 10-12, 12-10 |
| Simon Parke lost to Scott Handley | 11-9, 4-11, 9-11, 10-12 |
| Eddie Charlton bt Piedro Schweertman | 11-7, 7-11, 11-6, 11-6 |
| Emma Beddoes lost to Madeline Perry | 7-11, 10-12, 7-11 |
| Group B: | |
| Probuild Bristol bt Surrey Storm Guildford | 3/2 |
| Adrian Grant bt Mohd Ali Anwar Reda | 11-5, 8-11, 11-6, 11-8 (44m) |
| Mohamed El Shorbagy bt Jesse Engelbrecht | 11-0, 11-8, 11-2 (25m) |
| David Evans lost to Stacey Ross | 7-11, 11-13, 6-11 (34m) |
| Hadrian Stiff lost to Stephen Meads | 10-12, 10-12 ret. (37m) |
| Laura Massaro bt Victoria Lust | 11-6, 11-7, 12-10 (25m) |
| Covers Chichester lost to TWP St George's Hill | 1/4 |
| Mohd Azlan Iskandar lost to Daryl Selby | 10-12, 12-10, 11-4, 5-11, 3-11 |
| Robbie Temple lost to Tom Richards | 7-11, 8-11, 8-11 |
| Tim Vail lost to Mark Krajcsak | 14-16, 5-11, 11-7, 9-11 |
| Robert Downer lost to Joe Lee | 6-11, 3-11, 7-11 |
| Dominique Lloyd-Walter bt Lauren Briggs | 11-7, 5-11, 12-10, 11-3 |
| Surrey Health & Racquets bt Exeter Diamonds | 3/2 |
| Peter Barker bt Stewart Boswell | 8-11, 12-10, 11-6, 11-4 |
| Wael El Hindi lost to Jonathan Kemp | 9-11, 12-10, 8-11, 4-11 |
| Davide Bianchetti lost to Joey Barrington | 10-12, 10-12, 5-11 |
| Peter Nicol bt James Snell | 11-6, 12-10, 5-11, 9-11, 11-3 (64m) |
| Alison Waters bt Emma Chorley | 11-6, 11-5, 11-5 |
| 1st Round (6 Oct 09) | |
| Group A: | |
| Benz-Bavarian Duffield lost to MB Nottingham | 2/3 |
| Martin Knight lost to Laurens Jan Anjema | 3-11, 4-11, 5-11 |
| Stephen Coppinger lost to Ong Beng Hee | 8-11, 4-11, 11-8, 10-12 |
| Andrew Whipp bt John Rooney | 9-11, 2-11, 11-7, 11-6, 11-4 |
