$93,750 Men's Davenport North American Open 2009, University of Richmond, Richmond, Virginia, USA
PSA Super Series (Super Series Silver), 21-28 February 2009
Results
| Final: | |
| [3] Ramy Ashour (EGY) bt [8] Nick Matthew (ENG) | 11-8, 13-11, 10-12, 5-11, 11-8 (91m) |
| Semi-finals: | |
| [3] Ramy Ashour (EGY) bt [1] Karim Darwish (EGY) | 8-11, 11-7, 11-7, 6-11, 11-7 (74m) |
| [8] Nick Matthew (ENG) bt [4] Gregory Gaultier (FRA) | 14-12, 11-9, 6-11, 11-3 (83m) |
| Quarter-finals: | |
| [1] Karim Darwish (EGY) bt [5] David Palmer (AUS) | 11-4, 11-5, 11-7 (45m) |
| [3] Ramy Ashour (EGY) bt [6] Thierry Lincou (FRA) | 11-8, 11-4, 11-9 (36m) |
| [4] Gregory Gaultier (FRA) bt [7] Wael El Hindi (EGY) | 11-5, 11-8, 11-1 (49m) |
| [8] Nick Matthew (ENG) bt [2] Amr Shabana (EGY) | 11-9, 11-7, 5-3 ret. (41m) |
| 2nd round: | |
| [1] Karim Darwish (EGY) bt [14] Renan Lavigne (FRA) | 6-11, 11-3, 11-9, 14-12 (52m) |
| [5] David Palmer (AUS) bt [15] Saurav Ghosal (IND) | 12-10, 11-6, 11-7 (54m) |
| [3] Ramy Ashour (EGY) bt [12] Joey Barrington (ENG) | 11-9, 11-8, 11-5 (39m) |
| [6] Thierry Lincou (FRA) bt [11] Miguel Angel Rodriguez (COL) | 11-8, 11-4, 11-4 (36m) |
| [7] Wael El Hindi (EGY) bt [10] Olli Tuominen (FIN) | 11-0, 11-5, 11-4 (37m) |
| [4] Gregory Gaultier (FRA) bt [9] Cameron Pilley (AUS) | 11-7, 11-9, 11-9 (63m) |
| [8] Nick Matthew (ENG) bt Tom Richards (ENG) | 11-8, 11-4, 11-5 (38m) |
| [2] Amr Shabana (EGY) bt [13] Daryl Selby (ENG) | 11-9, 6-11, 3-11, 11-6, 11-5 (71m) |
| 1st round: | |
| [1] Karim Darwish (EGY) bt [Q] Arshad Iqbal Burki (PAK) | 11-6, 11-1, 11-3 (23m) |
| [14] Renan Lavigne (FRA) bt [Q] Yann Perrin (FRA) | 11-7, 11-9, 11-5 (42m) |
| [5] David Palmer (AUS) bt [Q] Rafael F Alarcon (BRA) | 11-5, 11-0, 11-6 (31m) |
| [15] Saurav Ghosal (IND) bt Yasser El Halaby (EGY) | 11-6, 11-5, 11-2 (37m) |
| [3] Ramy Ashour (EGY) bt Stephen Coppinger (RSA) | 7-11, 12-10, 11-8, 11-6 (46m) |
| [12] Joey Barrington (ENG) bt [Q] David Phillips (CAN) | 13-11, 11-5, 12-10 (54m) |
| [6] Thierry Lincou (FRA) bt [Q] Ryan Cuskelly (AUS) | 11-5, 11-8, 11-9 (42m) |
| [11] Miguel Angel Rodriguez (COL) bt [Q] Arthur Gaskin (IRL) | 11-2, 11-5, 11-6 (33m) |
| [10] Olli Tuominen (FIN) bt Julien Balbo (FRA) | 8-11, 11-8, 11-9, 6-11, 11-5 (72m) |
| [7] Wael El Hindi (EGY) bt Scott Arnold (AUS) | 11-5, 10-12, 11-7, 11-5 (61m) |
| [9] Cameron Pilley (AUS) bt [Q] Robin Clarke (CAN) | 13-11, 11-6, 11-5 (37m) |
| [4] Gregory Gaultier (FRA) bt Patrick Chifunda (ZAM) | 11-1, 8-11, 11-4, 11-5 (38m) |
| Tom Richards (ENG) bt [16] Julian Illingworth (USA) | 11-8, 12-14, 8-11, 11-9, 12-10 (90m) |
| [8] Nick Matthew (ENG) bt Liam Kenny (IRL) | 11-7, 12-10, 11-5 (42m) |
| [13] Daryl Selby (ENG) bt [Q] Khawaja Adil Maqbool (PAK) | 11-0, 11-6 ret. (14m) |
| [2] Amr Shabana (EGY) bt Jan Koukal (CZE) | 11-7, 11-8, 12-10 (33m) |
| Qualifying finals: | |
| Ryan Cuskelly (AUS) bt John Rooney (IRL) | 13-11, 11-2, 11-9 (54m) |
| Robin Clarke (CAN) bt Christopher Gordon (USA) | 5-11, 11-8, 12-10, 11-6 (72m) |
| Arshad Iqbal Burki (PAK) bt Wade Johnstone (AUS) | 11-4, 7-2 ret. (8m) |
| Yann Perrin (FRA) bt Martin Knight (NZL) | 11-6, 11-6, 11-7 (60m) |
| Rafael F Alarcon (BRA) bt Robbie Temple (ENG) | 11-2, 6-11, 11-6, 12-10 (51m) |
| Khawaja Adil Maqbool (PAK) bt Joshua Greenfield (NZL) | 11-6, 11-8, 11-3 (24m) |
| David Phillips (CAN) bt Bradley Hindle (MLT) | 9-11, 7-11, 11-6, 12-10, 11-5 (72m) |
| Arthur Gaskin (IRL) bt Campbell Grayson (NZL) | 11-7, 15-13, 11-3 (58m) |
| 1st qualifying round: | |
| Ryan Cuskelly (AUS) | bye |
| John Rooney (IRL) bt David Vidal (ESP) | 11-7, 11-6, 14-12 (44m) |
| Christopher Gordon (USA) bt Lekgotla Mosope (BOT) | 15-13, 11-7, 12-10 (49m) |
| Robin Clarke (CAN) bt Esteban Casarino (PAR) | 11-6, 11-8, 11-5 (34m) |
| Wade Johnstone (AUS) bt John Street (USA) | 11-6, 11-5, 11-4 (13m) |
| Arshad Iqbal Burki (PAK) bt Willy Clark (USA) | 11-5, 11-3, 11-4 (14m) |
| Martin Knight (NZL) bt Curtis Tomlinson (ENG) | 11-4, 11-2, 11-3 (18m) |
| Yann Perrin (FRA) bt Ryan Thompson (RSA) | 11-4, 9-11, 11-4, 11-4 (48m) |
| Rafael F Alarcon (BRA) bt Eddie Charlton (ENG) | 11-6, 6-11, 11-5, 11-3 (57m) |
| Robbie Temple (ENG) bt Jonas Laursen (DEN) | 11-5, 11-4, 11-5 (20m) |
| Joshua Greenfield (NZL) bt Zac Alexander (AUS) | 7-11, 11-9, 11-6, 11-9 (39m) |
| Khawaja Adil Maqbool (PAK) bt Johan Bouquet (FRA) | 11-3, 13-11, 11-4 (25m) |
| David Phillips (CAN) bt Michal Reid (CAN) | 11-9, 11-3, 11-3 (46m) |
| Bradley Hindle (MLT) bt TG Raubenheimer (RSA) | 11-3, 11-7, 11-9 (39m) |
| Arthur Gaskin (IRL) bt David Hetherington (USA) | 11-6, 11-5, 11-4 (22m) |
| Campbell Grayson (NZL) | bye |
Related News:
- Ramy Returns To Top Three In World Rankings
- Egyptians Reclaim Top Three World Rankings
- Matthew Back In World Top Five
- Ashour Outlasts Matthew In North American Open Final
- Matthew & Ashour Survive Marathon Semis To Make Richmond Final
- Matthew Makes Richmond Semis
- Top Two Seeds Suffer Second Round Struggles In Virginia
- Coppinger Tests Ashour In North American Opener
- Richards Outlasts Illingworth In Richmond Marathon
- Pakistanis Power Into North American Open Draw
- Gordon Leads US Qualifying Hopes In Richmond
