Premier League 2009, England
7 October 2008-22 April 2009
Results
| Ties | Matches | Games | Points | |||||
| Group A | P | W | L | W | L | W | L | |
| Chapel Allerton | 8 | 5 | 3 | 27 | 13 | 89 | 59 | 114 |
| Benz-Bavarian Duffield | 8 | 5 | 3 | 24 | 16 | 85 | 61 | 110 |
| MB Nottingham | 8 | 4 | 4 | 18 | 22 | 73 | 73 | 93 |
| Esporta Oxford | 8 | 3 | 5 | 17 | 23 | 66 | 87 | 81 |
| Pontefract | 8 | 3 | 5 | 14 | 26 | 56 | 89 | 71 |
| Group B | ||||||||
| PCL Whitehall Security Surrey Health & Racquets | 10 | 7 | 3 | 29 | 21 | 111 | 82 | 146 |
| Probuild Bristol | 10 | 7 | 3 | 31 | 19 | 110 | 81 | 145 |
| Exeter Diamonds | 10 | 6 | 4 | 26 | 24 | 95 | 93 | 125 |
| UniSport Guildford | 10 | 3 | 7 | 22 | 28 | 92 | 101 | 107 |
| TWP St George's Hill | 10 | 4 | 6 | 21 | 29 | 85 | 111 | 105 |
| PNH Properties Chichester | 10 | 3 | 7 | 21 | 29 | 84 | 109 | 99 |
| Final (5 May 09) | |
| Chapel Allerton bt Benz-Bavarian Duffield | 3/2 |
| Thierry Lincou lost to Nick Matthew | 7-11, 11-5, 11-13, 6-11 (55m) |
| Alister Walker bt Joey Barrington | 6-5 ret. |
| Aaron Frankcomb bt Andrew Whipp | 11-8, 9-11, 11-8, 4-11, 14-12 (70m) |
| Chris Simpson bt Joel Hinds | 6-11, 2-11, 11-8, 11-2, 11-5 (72m) |
| Carrie Ramsey lost to Tania Bailey | 2-11, 1-11, 3-11 (22m) |
| Semi-finals (31 Mar 09) | |
| Chapel Allerton bt Probuild Bristol | 3/2 |
| Thierry Lincou lost to Adrian Grant | 11-7, 10-12, 9-11, 11-5, 12-14 |
| Alister Walker bt David Evans | 9-11, 11-8, 11-6, 11-6 |
| Aaron Frankcomb bt Hadrian Stiff | 11-8, 7-11, 11-6, 12-14, 11-8 |
| Chris Simpson bt Lewys Hurst | 11-2, 11-3, 11-6 |
| Jenna Gates lost to Sarah-Jane Perry | 6-11, 6-11, 5-11 |
| PCL Whitehall Security Surrey Health & Racquets lost to Benz-Bavarian Duffield | 2/3 |
| Wael El Hindi lost to Nick Matthew | 11-4, 6-11, 6-11, 6-11 |
| Peter Barker bt Joey Barrington | 11-7, 11-6, 11-4 |
| Davide Bianchetti lost to Andrew Whipp | 8-11, 11-9, 15-17, 10-12 |
| Tim Garner bt Joel Hinds | 6-11, 8-11, 13-11, 11-9, 11-9 |
| Vicky Botwright lost to Tania Bailey | 7-11, 7-11, 9-11 |
| 10th Round (17 Mar 09) | |
| Group A: | |
| Benz-Bavarian Duffield lost to Chapel Allerton | 2/3 |
| Nick Matthew bt Alister Walker | 11-9, 11-3, 11-5 |
| Joey Barrington bt Chris Simpson | 10-12, 13-11, 11-8, 11-5 |
| Andrew Whipp lost to Scott Arnold | 11-9, 5-11, 10-12, 11-3, 10-12 |
| Joel Hinds lost to Stephen Coppinger | 11-9, 15-13, 7-11, 3-11, 6-11 |
| Laura Hill lost to Jenny Duncalf | 9-11, 5-11, 7-11 |
| Pontefract lost to MB Nottingham | 1/4 |
| James Earles lost to John Rooney | 8-11, 4-11, 9-11 |
| Sam Wileman lost to Simon Parke | 9-11, 10-12, 7-11 |
| Alan Norrish lost to Eddie Charlton | 6-11, 9-11, 6-11 |
| George Wileman lost to Marco Becker | 7-11, 6-11, 8-11 |
| Kirsty McPhee bt Joanne Smalley | 11-2, 11-4, 11-3 |
| Group B: | |
| PCL Whitehall Security Surrey Health & Racquets bt UniSport Guildford | 3/2 |
| Peter Barker bt Jesse Engelbrecht | 11-5, 11-6, 10-12, 11-5 |
| Davide Bianchetti bt Stacey Ross | 6-11, 11-2, 11-4, 11-6 |
| Tim Garner lost to Stephen Meads | 11-6, 5-11, 11-8, 6-11, 6-11 |
| Ben Ford bt Phil Rushworth | 11-9, 12-10, 13-11 |
Vicky Botwright lost to Alison Waters
|
2-11, 11-9, 7-11, 11-7, 8-11 |
| TWP St George's Hill bt Exeter Diamonds | 5/0 |
| Daryl Selby bt Jonathan Kemp | 11-5, 7-11, 9-11, 11-6, 11-5 |
| Tom Richards bt Peter Creed | 11-6, 11-5, 11-7 |
| Mark Krajcsak bt Hywel Robinson | 11-2, 11-6, 11-6 |
| Joe Lee bt Matt Baker | 11-4, 11-1, 11-4 (17m) |
| Rachel Willmott bt Emma Chorley | 11-7, 8-11, 8-11, 11-6, 11-6 (54m) |
| Probuild Bristol lost to PNH Properties Chichester | 2/3 |
| David Evans bt Tim Vail | 11-6, 11-7, 6-11, 11-8 (36m) |
| Hadrian Stiff lost to Robbie Temple | 11-8, 8-11, 3-11, 12-14 (54m) |
| Peter Marshall lost to Peter Genever | 12-10, 8-11, 11-6, 6-9 ret. (37m) |
| Lewys Hurst lost to Olivier Pett | 11-2, 11-8, 6-11, 5-11, 7-11 (56m) |
| Sarah-Jane Perry bt Annabelle Collins-Ballands | 11-9, 11-8, 11-6 (22m) |
| 9th Round (10 Mar 09) | |
| Group A: | |
| Chapel Allerton bt Pontefract | 5/0 |
| Thierry Lincou bt James Willstrop | 7-11, 11-6, 11-2, 9-11, 11-9 |
| Alister Walker bt Saurav Ghosal | 9-11, 11-9, 11-8, 11-9 |
| Aaron Frankcomb bt Lee Beachill | 11-7, 9-11, 11-6, 11-5 |
| Chris Simpson bt Neil Cordell | 11-5, 11-1, 11-4 |
| Jenny Duncalf bt Vanessa Atkinson | 11-6, 11-6, 8-11, 11-8 |
| Esporta Oxford lost to Benz-Bavarian Duffield | 2/3 |
| Cameron Pilley lost to Nick Matthew | 9-11, 8-11, 12-14 |
| Borja Golan bt Joey Barrington | 9-11, 11-7, 7-11, 13-11, 11-6 |
| Chris Ryder bt Andrew Whipp | 11-1, 9-11, 11-8, 11-9 |
| Scott Handley lost to Peter Billson | 8-11, 1-11 ret. |
| Madeline Perry lost to Tania Bailey | 0-11, 6-11, 11-8, 10-12 |
| Group B: | |
| Exeter Diamonds lost to Probuild Bristol | 2/3 |
| David Palmer lost to Adrian Grant | 11-7, 11-5, 8-11, 9-11, 8-11 |
| Rob Sutherland lost to David Evans | 8-11, 6-11, 3-11 |
| Tom Pashley bt Hadrian Stiff | 11-6, 6-11, 11-9, 11-9 |
| Peter Creed lost to Peter Marshall | 6-11, 11-6, 4-11, 2-11 |
| Emma Chorley bt Sarah-Jane Perry | 11-4, 11-2, 11-9 |
| UniSport Guildford bt TWP St George's Hill | 3/2 |
| Jesse Engelbrecht lost to Mark Krajcsak | 8-11, 5-11, 11-7, 6-11 |
| Stephen Meads bt Neil Hitchens | 12-10, 11-4, 11-7 |
| Phil Rushworth bt Philip Nightingale | 11-9, 11-7, 11-3 |
| Mick Biggs lost to Adam Fuller | 10-12, 13-15, 11-8, 11-8, 9-11 |
Alison Waters bt Rachel Willmott
|
11-4, 11-3, 11-5 |
| PNH Properties Chichester lost to PCL Whitehall Security Surrey Health & Racquets | 1/4 |
| Alex Gough lost to Wael El Hindi | 8-11, 4-11, 9-11 |
| Tim Vail lost to Peter Barker | 10-12, 6-11, 6-11 |
| Peter Genever lost to Davide Bianchetti | 6-11, 2-11, 5-11 |
| Olivier Pett bt Adrian Waller | 9-11, 11-4, 11-2, 11-7 |
| Dominique Lloyd-Walter lost to Vicky Botwright | 11-6, 7-11, 9-11, 11-13 |
| 8th Round (17 Feb 09) | |
| Group A: | |
| Chapel Allerton lost to Esporta Oxford | 2/3 |
| Thierry Lincou bt Cameron Pilley | 11-6, 11-6, 11-7 |
| Laurence Delasaux lost to Borja Golan | 11-7, 4-11, 9-11, 9-11 |
| Chris Truswell lost to Chris Ryder | 2-11, 8-11, 10-12 |
| Rudi Willemse lost to Scott Handley | 11-13, 11-6, 11-8, 7-11, 6-11 |
| Jenny Duncalf bt Madeline Perry | 9-11, 11-9, 11-4, 11-9 |
| Benz-Bavarian Duffield bt MB Nottingham | 5/0 |
| Nick Matthew bt Renan Lavigne | 11-9, 8-11, 11-8, 11-8 |
| Joey Barrington bt John Rooney | 7-11, 11-6, 11-5, 11-8 |
| Andrew Whipp bt Simon Parke | 11-6, 11-8, 11-5 |
| Joel Hinds bt Lewis Walters | 11-7, 11-3, 11-6 |
| Tania Bailey bt Donna Vardy | 11-5, 11-5, 11-3 |
| Group B: | |
| Probuild Bristol bt PCL Whitehall Security Surrey Health & Racquets | 4/1 |
| Adrian Grant bt Davide Bianchetti | 4-11, 11-6, 11-7, 11-5 |
| David Evans bt Simon Rosner | 11-5, 6-11, 11-4, 11-9 |
| Hadrian Stiff bt Ben Ford | 13-11, 8-11, 11-3, 11-8 |
| Peter Marshall bt Adrian Waller | 11-7, 3-11, 11-9, 9-11, 11-9 (74m) |
| Sarah-Jane Perry lost to Vicky Botwright | 8-11, 2-11, 6-11 |
| Exeter Diamonds lost to UniSport Guildford | 2/3 |
| Mohamed El Shorbagy bt Jesse Engelbrecht | 9-11, 7-11, 12-10, 11-6, 11-7 |
| Rob Sutherland lost to Stacey Ross | 8-11, 11-6, 5-11, 11-6, 4-11 |
| Tom Pashley lost to Stephen Meads | 7-11, 9-11, 3-11 |
| James Snell bt Mick Biggs | 11-4, 11-3, 11-1 |
Emma Chorley lost to Alison Waters
|
3-11, 6-11, 2-11 |
| TWP St George's Hill bt PNH Properties Chichester | 3/2 |
| Daryl Selby bt Alex Gough | 12-10, 11-9, 5-11, 11-6 |
| Tom Richards bt Tim Vail | 11-2, 10-12, 11-4, 11-7 |
| Mohd Nafiizwan Adnan bt Robbie Temple | 11-8, 9-11, 11-4, 11-8 |
| Joe Lee lost to Olivier Pett | 11-7, 11-6, 10-12, 11-13, 3-11 |
| Rachel Willmott lost to Dominique Lloyd-Walter | 4-11, 4-11, 11-7, 5-11 |
| 7th Round (3 Feb 09) | |
| Group A: | |
| Pontefract bt Benz-Bavarian Duffield | 4/1 |
| Lee Beachill bt Andrew Whipp | 11-9, 11-7, 11-9 |
| Harinder Pal Sandhu bt Alex Stait | 13-11, 10-12, 11-5, 11-6 |
| Neil Cordell bt Peter Billson | 15-13, 11-5, 11-1 |
| James Earles lost to Joel Hinds | 4-11, 9-11, 5-11 |
| Vanessa Atkinson bt Millie Tomlinson | 11-8, 11-3, 11-8 |
| MB Nottingham bt Esporta Oxford | 5/0 |
| Renan Lavigne bt Scott Handley | 12-10, 11-9, 8-11, 12-10 |
| John Rooney bt Jaymie Haycocks | 15-13, 11-1, 11-4 |
| Simon Parke bt Kristen Johnson | 11-7, 11-4, 11-2 |
| Eddie Charlton bt Anthony Graham | 11-6, 11-8, 11-3 |
| Emma Beddoes bt Deon Saffery | 11-3, 11-4, 11-4 |
| Group B: | |
| Probuild Bristol bt TWP St George's Hill | 5/0 |
| David Evans bt Daryl Selby | 6-11, 11-7, 11-2, 11-3 |
| Hadrian Stiff bt Mohd Nafiizwan Adnan | 11-7, 12-10, 5-11, 11-9 (51m) |
| Peter Marshall bt Joe Lee | 11-7, 9-11, 9-11, 11-6, 11-4 (59m) |
| Lewys Hurst bt Neil Hitchens | 8-11, 11-6, 11-5, 11-6 |
| Sarah-Jane Perry bt Julie Peachey | 9-11, 11-8, 11-7, 13-11 |
| PCL Whitehall Security Surrey Health & Racquets lost to Exeter Diamonds | 1/4 |
| Davide Bianchetti lost to Stewart Boswell | 7-11, 5-11, 4-11 |
| Tim Garner lost to Jonathan Kemp | 3-11, 7-11, 8-11 |
| Ben Ford lost to Tom Pashley | 14-12, 6-11, 4-11, 11-6, 4-11 |
| Adrian Waller lost to James Snell | 4-11, 11-4, 9-11, 7-11 |
| Vicky Botwright bt Emma Chorley | 11-7, 11-4, 11-8 |
| PNH Properties Chichester bt UniSport Guildford | 3/2 |
| Alex Gough lost to Stacey Ross | 11-5, 11-7, 13-15, 5-11, 7-11 |
| Tim Vail bt Stephen Meads | 11-9, 11-8, 6-11, 11-7 |
| Olivier Pett lost to Phil Rushworth | 10-12, 3-11, 9-11 |
| Neil Frankland bt Mick Biggs | 11-5, 7-11, 9-11, 11-5, 11-5 |
| Annabelle Collins-Ballands bt Emma Wardle | 8-11, 9-11, 11-7, 12-10, 11-6 |
| 6th Round (13 Jan 09) | |
| Group A: | |
| Esporta Oxford bt Pontefract | 4/1 |
| Borja Golan bt Lee Beachill | 12-10, 11-4, 8-11, 11-8 |
| Chris Ryder lost to Saurav Ghosal | 7-11, 5-11, 7-11 |
| Scott Handley bt Harinder Pal Sandhu | 11-7, 7-11, 11-3, 7-11, 11-4 |
| Anthony Graham bt Neil Cordell | 7-11, 11-9, 8-11, 11-7, 11-6 |
| Madeline Perry bt Lauren Siddall | 11-6, 11-9, 11-9 |
| Chapel Allerton bt MB Nottingham | 4/1 |
| Thierry Lincou bt Ong Beng Hee | 11-7, 12-10, 10-12, 9-11, 14-12 |
| Alister Walker bt Renan Lavigne | 11-3, 11-3, 11-7 |
| Aaron Frankcomb bt John Rooney | 11-6, 11-6, 12-10 |
| Chris Simpson bt Simon Parke | 11-7, 11-7, 11-13, 11-6 |
| Jenny Duncalf lost to Sarah Kippax | 6-11, 11-6, 8-11, 7-11 |
| Group B: | |
| UniSport Guildford lost to Probuild Bristol | 1/4 |
| Jesse Engelbrecht lost to Adrian Grant | 11-7, 9-11, 11-9, 4-11, 6-11 |
| Stacey Ross lost to David Evans | 13-11, 3-11, 8-11, 8-11 |
| Phil Rushworth lost to Hadrian Stiff | 8-11, 6-11, 8-11 |
| Mick Biggs lost to Peter Marshall | 11-8, 3-11, 6-11, 0-11 |
Alison Waters bt Sarah-Jane Perry
|
11-7, 11-3, 11-5 |
| TWP St George's Hill lost to PCL Whitehall Security Surrey Health & Racquets | 1/4 |
| Tom Richards lost to Wael El Hindi | 4-11, 13-11, 11-9, 8-11, 10-12 |
| Mohd Nafiizwan Adnan lost to Peter Barker | 6-11, 5-11, 2-11 |
| Joe Lee lost to Davide Bianchetti | 5-11, 12-10, 7-11, 8-11 |
| Neil Hitchens bt Adrian Waller | 8-11, 8-11, 11-8, 11-7, 11-8 |
| Rachel Willmott lost to Vicky Botwright | 0-11, 3-11, 5-11 |
| Exeter Diamonds bt PNH Properties Chichester | 3/2 |
| Stewart Boswell bt Mohd Azlan Iskandar | 11-2, 7-11, 11-4, 11-2 |
| Jonathan Kemp bt Tim Vail | 11-4, 11-4, 13-11 |
| Rob Sutherland bt Robbie Temple | 10-12, 11-5, 11-5, 11-6 |
| James Snell lost to Peter Genever | 13-15, 7-11, 11-13 |
| Emma Chorley lost to Dominique Lloyd-Walter | 6-11, 8-11, 6-11 |
| 5th Round (2 Dec 08) | |
| Group A: | |
| Chapel Allerton lost to Benz-Bavarian Duffield | 1/4 |
| Alister Walker lost to Nick Matthew | 7-11, 9-11, 1-11 |
| Aaron Frankcomb lost to Joey Barrington | 9-11, 10-12, 8-11 |
| Scott Arnold lost to Andrew Whipp | 5-11, 11-7, 9-11, 8-11 |
| Laurence Delasaux bt Joel Hinds | 7-11, 11-5, 11-5, 14-12 |
| Jenna Gates lost to Laura Hill | 5-11, 1-11, 2-11 |
| MB Nottingham lost to Pontefract | 2/3 |
| Ong Beng Hee lost to James Willstrop | 12-10, 4-11, 6-11, 11-9, 4-11 |
| Renan Lavigne lost to Lee Beachill | 6-11, 11-5, 11-6, 9-11, 4-11 |
| Simon Parke bt Neil Cordell | 11-4, 11-5, 11-7 |
| Lewis Walters lost to Harinder Pal Sandhu | 4-11, 4-11, 13-11, 11-9, 5-11 |
| Emma Beddoes bt Kirsty McPhee | 7-11, 11-6, 11-5, 11-4 |
| Group B: | |
| UniSport Guildford lost to PCL Whitehall Security Surrey Health & Racquets | 2/3 |
| Jesse Engelbrecht lost to Peter Barker | 8-11, 3-11, 6-11 |
| Stacey Ross lost to Davide Bianchetti | 15-13, 11-6, 3-11, 8-11, 1-11 |
| Stephen Meads bt Adrian Waller | 11-7, 3-11, 11-9, 8-11, 11-6 |
| Mick Biggs bt Steve Richardson | 17-19, 11-7, 11-9, 2-11, 11-7 |
| Harriet Ingham lost to Vicky Botwright | 3-11, 5-11, 3-11 |
| Exeter Diamonds lost to TWP St George's Hill | 2/3 |
| Stewart Boswell bt Daryl Selby | 11-7, 11-9, 7-11, 11-7 |
| Jonathan Kemp bt Tom Richards | 7-11, 11-7, 4-11, 11-8, 11-6 |
| James Snell lost to Neil Hitchens | 9-11, 9-11, 11-6, 11-8, 11-13 |
| Tom Pashley lost to Philip Nightingale | 17-15, 6-11, 6-11, 6-11 |
| Emma Chorley lost to Rachel Willmott | 11-8, 6-11, 7-11, 8-11 |
| PNH Properties Chichester lost to Probuild Bristol | 2/3 |
| Mohd Azlan Iskandar lost to Adrian Grant | 2-11, 4-11, 11-9, 6-11 |
| Alex Gough lost to David Evans | 5-11, 1-6 ret. |
| Tim Vail bt Hadrian Stiff | 9-11, 11-9, 5-11, 11-4, 11-5 |
| Robbie Temple lost to Peter Marshall | 8-11, 7-11, 6-11 |
| Dominique Lloyd-Walter bt Vicky Hynes | 11-4, 11-5, 11-6 |
| 4th Round (11 Nov 08) | |
| Group A: | |
| Pontefract lost to Chapel Allerton | 0/5 |
| Neil Cordell lost to Alister Walker | 7-11, 12-14, 6-11 |
| Adam Taylor lost to Chris Simpson | 3-11, 8-11, 6-11 |
| James Earles lost to Scott Arnold | 9-11, 4-11, 4-11 |
| Sam Wileman lost to Jonathan Harford | 8-11, 9-11, 6-11 |
| Vanessa Atkinson lost to Jenny Duncalf | 6-11, 7-11, 1-11 |
| Benz-Bavarian Duffield bt Esporta Oxford | 4/1 |
| Nick Matthew bt Cameron Pilley | 7-11, 11-9, 12-10, 5-11, 11-6 |
| Joey Barrington bt Borja Golan | 8-11, 11-5, 5-11, 11-8, 11-5 |
| Andrew Whipp lost to Chris Ryder | 6-11, 11-9, 4-11, 6-11 |
| Joel Hinds bt Scott Handley | 11-4, 11-5, 11-9 |
| Tania Bailey bt Madeline Perry | 11-6, 11-8, 11-9 |
| Group B: | |
| Probuild Bristol lost to Exeter Diamonds | 1/4 |
| Adrian Grant lost to Stewart Boswell | 10-12, 11-8, 7-11, 5-11 |
| David Evans lost to Mohamed El Shorbagy | 6-11, 11-4, 9-11, 16-18 |
| Hadrian Stiff lost to Rob Sutherland | 6-11, 6-11, 11-5, 1-11 |
| Peter Marshall bt James Snell | 11-4, 11-4, 11-9 |
| Vicky Hynes lost to Emma Chorley | 6-11, 11-6, 11-5, 8-11, 3-11 |
| TWP St George's Hill bt UniSport Guildford | 3/2 |
| Daryl Selby bt Jesse Engelbrecht | 5-11, 11-9, 11-4, 6-11, 12-10 |
| Mark Krajcsak bt Stacey Ross | 10-12, 11-6, 11-7, 15-13 |
| Adam Fuller lost to Stephen Meads | 9-11, 7-11, 9-11 |
| Ross Norman bt Jamie Mathews | 11-3, 11-13, 11-9, 11-5 |
Rachel Willmott lost to Alison Waters
|
4-11, 5-11, 3-11 |
| PCL Whitehall Security Surrey Health & Racquets bt PNH Properties Chichester | 5/0 |
| Peter Barker bt Mohd Azlan Iskandar | 11-6, 11-5, 11-7 |
| Davide Bianchetti bt Alex Gough | 8-11, 12-10, 11-2, 9-11, 11-7 (76m) |
| Ben Ford bt Tim Vail | 11-9, 6-11, 6-11, 11-4, 11-6 |
| Adrian Waller bt Robbie Temple | 11-8, 6-11, 8-11, 11-5, 11-9 |
| Vicky Botwright bt Annabelle Collins-Ballands | 11-6, 11-5, 11-2 |
| 3rd Round (4 Nov 08) | |
| Group A: | |
| Esporta Oxford lost to Chapel Allerton | 0/5 |
| Chris Ryder lost to Alister Walker | 17-15, 3-11, 11-7, 8-11, 3-11 |
| Scott Handley lost to Stephen Coppinger | 5-11, 7-11, 3-11 |
| Kristen Johnson lost to Scott Arnold | 5-11, 7-11, 6-11 |
| Thomas Phipps lost to Adam Murrills | 7-11, 11-8, 11-9, 3-11, 5-11 |
| Madeline Perry lost to Jenny Duncalf | 9-11, 6-11, 11-8, 8-11 |
| MB Nottingham bt Benz-Bavarian Duffield | 3/2 |
| Ong Beng Hee lost to Nick Matthew | 7-11, 5-11, 11-7, 9-11 |
| Renan Lavigne bt Joey Barrington | 7-11, 11-4, 11-4 ret. |
| John Rooney bt Andrew Whipp | 11-8, 11-3, 11-4 |
| Eddie Charlton lost to Alex Stait | 11-8, 8-11, 11-9, 8-11, 4-11 |
| Emma Beddoes bt Laura Hill | 11-9, 11-1, 8-11, 11-4 |
| Group B: | |
| PCL Whitehall Security Surrey Health & Racquets bt Probuild Bristol | 3/2 |
| Peter Barker bt Adrian Grant | 11-9, 11-13, 11-8, 4-11, 13-11 |
| Tim Garner lost to David Evans | 11-6, 5-11, 10-12, 6-11 |
| Ben Ford bt Hadrian Stiff | 11-8, 11-9, 11-8 |
| Steve Richardson lost to Peter Marshall | 4-11, 9-11, 7-11 |
| Vicky Botwright bt Sarah-Jane Perry | 11-4, 11-3, 11-5 |
| UniSport Guildford lost to Exeter Diamonds | 2/3 |
| Gilly Lane bt Jonathan Kemp | 6-11, 7-11, 11-7 ret. |
| Stacey Ross lost to Mohamed El Shorbagy | 10-12, 9-11, 7-11 |
| Stephen Meads lost to Rob Sutherland | 14-12, 6-11, 6-11, 4-11 |
| Jamie Mathews lost to Peter Creed | 3-11, 8-11, 4-11 |
Alison Waters bt Victoria Temple-Murray
|
11-0, 11-2, 11-3 |
| PNH Properties Chichester bt TWP St George's Hill | 5/0 |
| Alex Gough bt Tom Richards | 12-10, 11-8, 8-11, 9-11, 11-9 |
| Tim Vail bt Nicolas Mueller | 11-6, 4-11, 11-9, 12-10 |
| Robbie Temple bt Neil Hitchens | 11-8, 9-11, 11-9, 11-6 |
| Peter Genever bt Philip Nightingale | 11-7, 11-4, 11-4 |
| Delia Arnold bt Rachel Willmott | 11-8, 12-10, 11-8 |
| 2nd Round (21 Oct 08) | |
| Group A: | |
| Benz-Bavarian Duffield bt Pontefract | 3/2 |
| Nick Matthew bt James Willstrop | 11-8, 11-5, 11-9 |
| Joey Barrington bt Lee Beachill | 11-8, 9-11, 11-8, 11-4 |
| Andrew Whipp lost to Saurav Ghosal | 9-11, 5-11, 2-11 |
| Joel Hinds bt Neil Cordell | 11-6, 12-10, 11-9 |
| Laura Hill lost to Vanessa Atkinson | 11-5, 4-11, 5-11, 4-11 |
| Esporta Oxford bt MB Nottingham | 5/0 |
| Cameron Pilley bt Ong Beng Hee | 11-13, 11-9, 11-7, 9-11, 14-12 |
| Borja Golan bt Renan Lavigne | 12-10, 12-10, 3-11, 6-11, 11-8 |
| Chris Ryder bt Arthur Gaskin | 11-6, 11-6, 11-2 |
| Scott Handley bt Eddie Charlton | 11-9, 11-9, 11-8 |
| Madeline Perry bt Emma Beddoes | 11-3, 12-10, 11-2 |
| Group B: | |
| TWP St George's Hill lost to Probuild Bristol | 2/3 |
| Daryl Selby bt Adrian Grant | 11-7, 11-7, 9-11, 11-7 |
| Tom Richards lost to David Evans | 6-11, 6-11, 2-11 |
| Mohd Nafiizwan Adnan bt Hadrian Stiff | 5-11, 11-7, 11-2, 11-7 |
| Joe Lee lost to Peter Marshall | 7-11, 11-9, 6-11, 6-11 |
| Rachel Willmott lost to Vicky Hynes | 7-11, 6-11, 7-11 |
| Exeter Diamonds bt PCL Whitehall Security Surrey Health & Racquets | 3/2 |
| Stewart Boswell bt Wael El Hindi | 11-6, 16-14, 5-11, 5-11, 11-5 |
| Jonathan Kemp lost to Peter Barker | 10-12, 3-11, 9-11 |
| Rob Sutherland lost to Adrian Waller | 9-11, 11-8, 8-11, 6-11 |
| Tom Pashley bt Nic Birt | 11-9, 11-9, 11-8 |
| Natalie Grinham bt Vicky Botwright | 17-15, 11-8, 11-4 |
| UniSport Guildford bt PNH Properties Chichester | 4/1 |
| Jesse Engelbrecht bt Alex Gough | 11-5, 11-5, 11-2 |
| Stacey Ross bt Robbie Temple | 9-11, 11-6, 12-14, 12-10, 11-8 |
| Stephen Meads bt Peter Genever | 2-11, 12-10, 11-5, 11-5 |
| Jamie Mathews lost to Nafzahizam Adnan | 13-11, 5-11, 1-11, 6-11 |
Alison Waters bt Dominique Lloyd-Walter
|
11-4, 14-12, 11-4 |
| 1st Round (7 Oct 08) | |
| Group A: | |
| Pontefract bt Esporta Oxford | 3/2 |
| James Willstrop bt Cameron Pilley | 2-9, 9-6, 10-8, 11-9 |
| Saurav Ghosal bt Chris Ryder | 9-5, 5-9, 9-7, 8-10, 9-7 (61m) |
| Neil Cordell bt Scott Handley | 9-5, 9-7, 11-9 |
| Harinder Pal Sandhu lost to Jaymie Haycocks | 3-9, 7-9, 6-9 |
| Vanessa Atkinson lost to Madeline Perry | 2-9, 9-3, 5-9, 9-7, 6-9 |
| MB Nottingham bt Chapel Allerton | 3/2 |
| Ong Beng Hee bt Jonathan Harford | 11-8, 11-7, 11-3 |
| Julian Illingworth bt Scott Arnold | 11-9, 11-1, 5-11, 11-6 |
| John Rooney bt Chris Simpson | 11-6, 10-12, 11-5, 11-7 |
| Arthur Gaskin lost to Stephen Coppinger | 10-12, 0-11, 11-4, 7-11 |
| Sarah Kippax lost to Jenny Duncalf | 5-11, 5-11, 5-11 |
| Group B: | |
| Probuild Bristol bt UniSport Guildford | 4/1 |
| Adrian Grant bt Jesse Engelbrecht | 11-9, 11-4, 11-7 |
| David Evans bt Stacey Ross | 11-7, 7-11, 11-8, 9-11, 11-7 |
| Hadrian Stiff bt Phil Rushworth | 11-8, 11-8, 11-8 |
| Peter Marshall bt Mick Biggs | 11-5, 11-6, 11-5 |
Sarah-Jane Perry lost to Alison Waters
|
4-11, 2-11, 8-11 |
| PCL Whitehall Security Surrey Health & Racquets bt TWP St George's Hill | 3/2 |
| Peter Barker bt Daryl Selby | 11-13, 9-11, 11-6, 11-8, 11-5 |
| Davide Bianchetti bt Mark Krajcsak | 11-4, 11-5, 11-6 |
| Tim Garner lost to Tom Richards | 4-11, 6-11, 11-8, 8-11 |
| Ben Ford lost to Joe Lee | 4-11, 8-11, 11-7, 10-12 |
| Vicky Botwright bt Rachel Willmott | 11-7, 11-0, 11-7 |
| PNH Properties Chichester lost to Exeter Diamonds | 2/3 |
| Alex Gough lost to Stewart Boswell | 2-11, 13-11, 5-11, 2-11 |
| Tim Vail lost to Jonathan Kemp | 6-11, 8-11, 11-13 |
| Robbie Temple lost to Rob Sutherland | 4-11, 8-11, 11-6, 10-12 |
| Peter Genever bt James Snell | 8-11, 11-3, 11-7, 13-11 |
| Dominique Lloyd-Walter bt Emma Chorley | 11-8, 11-4, 11-6 |
Related News:
- Chapel Allerton Destroy Duffield Dream
- Matthew After French Double In PSL Final
- Duffield Poised For Historic PSL Success
- Chapel Allerton & Duffield To Meet In PSL Final
- Duffield & Bristol Bank On Britons For PSL Success
- Chichester Win, But Guildford Celebrate Highest PSL Finish For Three Years
- Newcomers Chapel Allerton & Surrey Health Rise To Top PSL Tables
- Heroic Grant Performance Boosts Bristol's PSL Play-Off Hopes
- New Champions In Mixed Fortunes For Clubs In PSL
- Nottingham & Exeter Reclaim Top Positions In PSL Tables
- Champions Surrey HR&C Stretch Lead In PSL Group Tables
- Duffield & Surrey HR&SC Top Mid-Season PSL Group Tables
- Newcomers Chapel Allerton & Exeter Diamonds Head PSL Tables
- PSL Newcomers Exeter Diamonds Sparkle With Lone Unbeaten Run
- Esporta Oxford Crush Nottingham To Top PSL Group
- Mixed Fortunes For PSL Newcomers In League Season Openers
- Devon & Exeter And Chapel Allerton Join PSL For New Season
