| Final: | |
| [5] Shamsul Islam Khan (PAK) bt [7] Elvinn Keo (MAS) | 11-9, 11-3, 11-7 (24m) |
| Semi-finals: | |
| [5] Shamsul Islam Khan (PAK) bt [Q] Aqib Hanif (PAK) | 11-8, 11-8, 11-8 (37m) |
| [7] Elvinn Keo (MAS) bt [6] Steven Robinson (AUS) | 9-11, 9-11, 11-7, 11-5, 12-10 (42m) |
| Quarter-finals: | |
| [Q] Aqib Hanif (PAK) bt [Q] Kashif Khan (PAK) | 4-11, 11-4, 9-11, 11-8, 11-2 (58m) |
| [5] Shamsul Islam Khan (PAK) bt Kamran Khan (MAS) | 11-7, 18-16, 11-8 (38m) |
| [7] Elvinn Keo (MAS) bt [4] Arshad Iqbal Burki (PAK) | 13-11, 7-11, 11-4, 8-11, 11-8 (41m) |
| [6] Steven Robinson (AUS) bt [2] Nafzahizam Adnan (MAS) | 11-9, 11-9, 6-11, 12-10 (50m) |
| 1st round: | |
| [Q] Kashif Khan (PAK) bt [1] Mike Corren (AUS) | 10-12, 11-1, 11-8, 16-14 (72m) |
| [Q] Aqib Hanif (PAK) bt [8] Ivan Yuen (MAS) | 11-4, 11-9, 11-9 (42m) |
| Kamran Khan (MAS) bt [3] Gary Wheadon (RSA) | 11-8, 7-11, 13-11, 11-9 (46m) |
| [5] Shamsul Islam Khan (PAK) bt [Q] Wasim Shad (PAK) | 11-13, 9-11, 11-1, 11-5, 11-9 (62m) |
| [7] Elvinn Keo (MAS) bt [Q] Valentino Bong (MAS) | 11-6, 11-8, 11-6 (29m) |
| [4] Arshad Iqbal Burki (PAK) bt Karim AGA Samy (EGY) | 11-5, 11-4, 11-6 (22m) |
| [6] Steven Robinson (AUS) bt Choong Kam Hing (MAS) | 12-10, 11-2, 4-11, 11-6 (30m) |
| [2] Nafzahizam Adnan (MAS) bt Muhammad Azfar Azan (MAS) | 11-8, 9-11, 11-4, 11-2 (28m) |
| Qualifying finals: | |
| Aqib Hanif (PAK) bt Justin Beard (AUS) | 11-8, 11-7, 11-8 (37m) |
| Valentino Bong (MAS) bt Basem Makram (EGY) | 15-13, 7-11, 12-10, 11-1 (43m) |
| Kashif Khan (PAK) bt Josh Cardwell (AUS) | 12-10, 11-3, 11-4 (36m) |
| Wasim Shad (PAK) bt Mithran Selvaratnam (MAS) | 11-4, 11-6, 11-7 (37m) |
| 1st qualifying round: | |
| Aqib Hanif (PAK) bt Marcus Yuen (MAS) | 11-6, 11-3, 11-0 (19m) |
| Valentino Bong (MAS) bt Jo Wen Ng (MAS) | 11-7, 11-6, 8-11, 13-11 (40m) |
| Wasim Shad (PAK) bt Kah Wah Cheong (MAS) | 11-3, 11-5, 11-4 (20m) |