1:50 pm
15 May 2024

Men's PSA World Squash Rankings (13 May 2024)

Rank [Prev] Name HWR [Date] Country Birthplace Residence Age
251 251 Brendan MacDonald 251 May 2024 AUS Mackay Brisbane 20
251 255 Mitchell Kahnert 196 Nov 2023 CAN Vancouver London, Ontario 22
253 253 Remi Young 250 Apr 2024 AUS Haarlem, Netherlands Kingsley 21
254 254 Mohamed Gohar 229 Nov 2023 EGY Beijing, China Cairo 21
255 263 Matias Lacroix 255 May 2024 CHI Santiago Santiago 25
256 256 Bradley Fullick 256 May 2024 AUS Newcastle Sydney 24
257 257 John Meehan 254 Apr 2024 SCO Paisley Edinburgh 22
258 272 Shota Yasunari 206 Jan 2024 JPN Kawasaki Kawasaki 22
259 258 James Lloyd 213 Aug 2023 AUS Canberra Gold Coast 21
260 260 Conor Moran 196 Jan 2023 IRL Dublin Dublin 23
261 261 Youssef Ahmed Ali 261 May 2024 EGY Giza Giza 16
262 263 Amin Khan 239 Nov 2023 CAN Windsor Windsor 21
263 221 Keyinde Samuel Temitope 204 Jul 2023 NGR Jos Lagos 26
264 262 Jahangir Naseem 258 Mar 2024 USA Lahore, Pakistan Maryland 54
265 263 Hapun Vasile 242 Mar 2024 ROM Bucharest Bucharest 28
265 263 Louai Hafez 243 Jan 2024 SUI Cairo, Egypt Zurich 20
267 267 Lewis Doughty 169 Jan 2023 ENG Manchester Manchester 33
268 268 Miled Zarazua 138 Jun 2010 MEX Mexico City Connecticut, USA 32
269 269 Javed Ali 268 Apr 2021 AUS Quetta, Pakistan Melbourne 27
270 270 Sohail El Shenawy 187 Aug 2023 EGY Cairo Cairo 19
271 275 Maximilien Godbout 267 Aug 2022 CAN Montreal Montreal 24
272 303 Yuri Farneti 120 Oct 2020 ITA Angera Gemmano 28
273 271 Elliott Hunt 271 May 2024 CAN Unionville Toronto 23
273 259 Pascal Gomez 176 Jan 2024 ESP Santiago de Compostela Santiago de Compostela 29
275 272 Blessing Muhwati 159 Aug 2019 ZIM Harare Harare 28
275 272 Felipe Tovar 211 Oct 2023 COL Bogota Bogota 31
277 250 Yusuf Elsherif 214 Sep 2023 EGY Cairo Cairo 21
278 294 Luis Aquino 278 May 2024 MEX Estado de Mexico Morelia 32
279 276 Lukas Windischberger 220 Dec 2021 AUT Vienna Vienna 32
280 277 Sayed Fawzy 248 Jan 2024 EGY Hadda2 El koba Nasr City 27
281 278 Leon Krysiak 254 Feb 2024 POL Kielce Warsaw 19
282 279 Aly Ezzat 278 Apr 2024 DMA - - 16
283 297 Titouan Isambard 274 Jan 2024 FRA Brest La Rochelle 19
284 280 Karim Aguib 280 May 2024 CAN Cairo, Egypt Laval, Quebec 20
285 281 Waleed Khalil 253 Jan 2024 PAK Peshawar Maryland, USA 19
286 282 Abhishek Agarwal 132 Sep 2020 IND Mumbai Mumbai 29
286 282 Nick Spizzirri 270 Jan 2024 USA - Greenwich 22
286 282 Rustin Wiser 281 Apr 2024 USA Grass Valley Bronxville 18
289 285 Álvaro Buenaño 285 May 2024 ECU Ambato Ambato 24
289 285 Javier Romo 285 May 2024 ECU Quito Quito 18
291 287 Kijan Sultana 277 Jan 2024 MLT Maids Brisbane, Australia 20
291 289 Wilson Chan 267 Jan 2024 HKG Hong Kong Hong Kong 25
293 288 Jakub Pytlowany 249 Jan 2024 POL Kraków Kraków 21
294 317 JaeJin Yoo 223 Feb 2013 KOR Seoul Suwon 30
294 289 Marek Panacek 114 Jan 2023 CZE Uherské Hradiště Staré Město, Prague 21
296 291 Jean-Pierre Brits 129 Dec 2019 RSA Johannesburg Pretoria 33
297 310 Nevindu Lakman 297 May 2024 SRI Colombo Colombo 19
298 292 Jayden Shortt 291 Apr 2024 CAN London, Ontario London, Ontario 23
298 292 Oliver Dunbar 292 May 2024 NZL Wellington Wellington 17
300 295 Radu Pena 278 Mar 2024 ROM Bucharest Rotterdam, Netherlands 21